TRADE 500+ SHARE CFDs
Đòn bẩy 1:20*
Giao dịch trên điện thoại di động
Spreads Chặt chẽ & Độ tin cậy cao
Quản lý Rủi ro Hiệu quả
Mã giao dịch | Danh mục | Danh mục phụ | Đòn bẩy | Cỡ Lot: | Cỡ lot Nhỏ nhất |
---|---|---|---|---|---|
A2A | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
AAREAL BANK | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
AARONS | 1:20 | 1 share | 27 | ||
AB INBEV | Cổ phiếu EU | Bỉ | 1:20 | 1 share | 50 |
ABB | Cổ phiếu EU | THỤY SỸ | 1:20 | 1 share | 50 |
ABBOTT | Cổ phiếu Mỹ | 1:30. | 1 share | 20 | |
ABBVIE | 1:20 | 1 share | 15 | ||
ABERCROMBIE | Cổ phiếu Mỹ | 1:10 | 1 share | 50 | |
ACADIA REALTY TRUST | Cổ phiếu Mỹ | 1:10 | 1 share | 31 | |
ACCIONA | Cổ phiếu EU | Tây Ban Nha | 1:20 | 1 share | 50 |
ACCO | Cổ phiếu Mỹ | 1:10 | 1 share | 50 | |
ACERINOX | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
ACS | Cổ phiếu EU | Tây Ban Nha | 1:20 | 1 share | 50 |
ACUITY BRANDS | Cổ phiếu Mỹ | 1:10 | 1 share | 5 | |
ADECCO | Cổ phiếu EU | THỤY SỸ | 1:20 | 1 share | 50 |
ADIDAS | Cổ phiếu EU | Đức | 1:20 | 1 share | 30 |
ADOBE | 1:30. | 1 share | 1 | ||
ADVA OPTICAL | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
AECOM | Cổ phiếu Mỹ | 1:20 | 1 share | 33 | |
AEGON | Cổ phiếu EU | Hà Lan | 1:10 | 1 share | 50 |
AES | Cổ phiếu Mỹ | 1:20 | 1 share | 50 | |
AFFILIATED MANAGERS | Cổ phiếu Mỹ | 1:20 | 1 share | 5 | |
AGCO | Cổ phiếu Mỹ | 1:20 | 1 share | 18 | |
AIA | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
AIG | Cổ phiếu Mỹ | 1:20 | 1 share | 16 | |
AIR FRANCE-KLM | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
AIR LEASE | Cổ phiếu Mỹ | 1:10 | 1 share | 28 | |
AIR LIQUIDE | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
AJINOMOTO | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
ALASKA AIR | Cổ phiếu Mỹ | 1:20 | 1 share | 13 | |
ALCOA | Cổ phiếu Mỹ | 1:10 | 1 share | 50 | |
ALIBABA | Cổ phiếu Mỹ | 1:30. | 1 share | 13 | |
ALLEGHENY TECHNOLOGIES | Cổ phiếu Mỹ | 1:10 | 1 share | 48 | |
ALLIANCE DATA SYSTEMS | Cổ phiếu Mỹ | 1:20 | 1 share | 4 | |
ALLIANZ | Cổ phiếu EU | Đức | 1:30. | 1 share | 50 |
ALLISON TRANSMISSION | Cổ phiếu Mỹ | 1:20 | 1 share | 34 | |
ALLY FINANCIAL | Cổ phiếu Mỹ | 1:20 | 1 share | 45 | |
ALPHABET | Cổ phiếu Mỹ | 1:30. | 1 share | 1 | |
ALSTOM | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
ALTICE | Cổ phiếu EU | Hà Lan | 1:10 | 1 share | 50 |
ALTRI | Cổ phiếu EU | Hà Lan | 1:10 | 1 share | 50 |
ALTRIA | Cổ phiếu Mỹ | 1:20 | 1 share | 18 | |
AMADEUS IT HOLDING | Cổ phiếu EU | Tây Ban Nha | 1:20 | 1 share | 50 |
AMAZON | Cổ phiếu Mỹ | 1:30. | 1 share | 1 | |
AMDevices | Cổ phiếu Mỹ | 1:20 | 1 share | 1 | |
AMERICAN TOWER | Cổ phiếu Mỹ | 1:30. | 1 share | 10 | |
AMEX | Cổ phiếu Mỹ | 1:20 | 1 share | 13 | |
AMPHENOL | Cổ phiếu Mỹ | 1:20 | 1 share | 18 | |
AMPLIFON | Cổ phiếu EU | Ý | 1:20 | 1 share | 50 |
ANGLO AMERICAN | 1:20 | 1 share | 1 | ||
APPLE | Cổ phiếu Mỹ | 1:20 | 1 share | 1 | |
ARCADIS | Cổ phiếu EU | Hà Lan | 1:10 | 1 share | 50 |
ARKEMA | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
ASML | Cổ phiếu EU | Hà Lan | 1:30. | 1 share | 50 |
ASTELLAS PHARMA | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
Astrazeneca PLC | Cổ phiếu Mỹ | 1:10 | 1 share | 30 | |
AT&T | Cổ phiếu Mỹ | 1:20 | 1 share | 1 | |
ATOS | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
AUTOGRILL | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
AXA | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
AZIMUT | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
BANCORP | Cổ phiếu Mỹ | 1:10 | 1 share | 22 | |
BANK OF AMERICA | Cổ phiếu Mỹ | 1:20 | 1 share | 50 | |
BANK OF EAST ASIA | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
BANK OF NEW YORK | Cổ phiếu Mỹ | 1:20 | 1 share | 22 | |
BANKIA | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
BANKINTER | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
BARCLAYS | Cổ phiếu EU | Vương Quốc Anh, | 1:20 | 1 share | 1 |
BAYER | Cổ phiếu EU | Đức | 1:20 | 1 share | 50 |
BAYERISCHE MOTOREN WERKE | Cổ phiếu EU | Đức | 1:20 | 1 share | 1 |
BECHTLE | Cổ phiếu EU | Đức | 1:20 | 1 share | 50 |
BEIERSDORF | Cổ phiếu EU | Đức | 1:20 | 1 share | 50 |
BEKAERT | Cổ phiếu EU | Bỉ | 1:10 | 1 share | 50 |
BERKSHIRE HATHAWAY | Cổ phiếu Mỹ | 1:20 | 1 share | 7 | |
BEST BUY | Cổ phiếu Mỹ | 1:20 | 1 share | 33 | |
BIG LOTS | Cổ phiếu Mỹ | 1:20 | 1 share | 24 | |
BILFINGER | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
BIOMERIEUX | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
BLACK HILLS | Cổ phiếu Mỹ | 1:20 | 1 share | 24 | |
BLACKROCK | Cổ phiếu Mỹ | 1:30. | 1 share | 3 | |
BNP PARIBAS | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
BOC | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
BOEING | Cổ phiếu Mỹ | 1:20 | 1 share | 7 | |
BOLLORE | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
BOUYGUES | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
BP | Cổ phiếu EU | Vương Quốc Anh, | 1:20 | 1 share | 1 |
BREMBO | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
BRIDGESTONE | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
BRITISH AMERICAN TOBACCO | Cổ phiếu EU | Vương Quốc Anh, | 1:20 | 1 share | 1 |
BRUNEL INTERNATIONAL | Cổ phiếu EU | Hà Lan | 1:10 | 1 share | 50 |
BRUNELLO CUCINELLI | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
BUREAU VERITAS | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
BUZZI UNICEM | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
CAIXABANK | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
CANCOM | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
CANON | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
CAPGEMINI | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
CARL ZEISS | Cổ phiếu EU | Đức | 1:20 | 1 share | 50 |
CARLISLE | Cổ phiếu Mỹ | 1:20 | 1 share | 10 | |
Carnival | Cổ phiếu Mỹ | 1:10 | 1 share | 19 | |
CARREFOUR | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
CASINO | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
CASIO | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
CATERPILLAR | Cổ phiếu Mỹ | 1:20 | 1 share | 13 | |
CATHAY PACIFIC | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
CATTOLICA ASSICURAZIONI | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
Centene | Cổ phiếu Mỹ | 1:20 | 1 share | 14 | |
CERVED | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
CHEUNG KONG PROPERTY | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
CHEVRON | Cổ phiếu Mỹ | 1:20 | 1 share | 12 | |
CHIMERA INVESTMENT | Cổ phiếu Mỹ | 1:10 | 1 share | 50 | |
CHINA LIFE INSURANCE | Cổ phiếu Mỹ | 1:10 | 1 share | 50 | |
CHINA MERCHANTS HLDGS INTL | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 1 |
CHINA MOBILE | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS LAND & INVEST | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS PROPERTY HOLD | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES BEER | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES POWER | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
CHINA UNICOM | Cổ phiếu Mỹ | 1:10 | 1 share | 50 | |
CHINA UNICOM LTD | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
CHRISTIAN DIOR | Cổ phiếu EU | Pháp | 1:20 | 1 share | 20 |
Chubb | Cổ phiếu Mỹ | 1:20 | 1 share | 9 | |
CIE FINANCIERE RICHEMONT | Cổ phiếu EU | THỤY SỸ | 1:20 | 1 share | 50 |
CIR | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
CISCO SYSTEMS | 1:20 | 1 share | 1 | ||
CITIC | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
CITIGROUP | Cổ phiếu Mỹ | 1:20 | 1 share | 17 | |
CITIZENS FINANCIAL | Cổ phiếu Mỹ | 1:20 | 1 share | 37 | |
CK HUTCHISON | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
CLARIANT | Cổ phiếu EU | THỤY SỸ | 1:10 | 1 share | 50 |
CLP | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
CNH INDUSTRIAL | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
COCA-COLA | Cổ phiếu Mỹ | 1:20 | 1 share | 24 | |
COFINIMMO | Cổ phiếu EU | Bỉ | 1:20 | 1 share | 50 |
COLGATE-PALMOLIVE | Cổ phiếu Mỹ | 1:20 | 1 share | 15 | |
COMMERZBANK | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
CONTINENTAL | Cổ phiếu EU | Đức | 1:20 | 1 share | 50 |
COTY | Cổ phiếu Mỹ | 1:10 | 1 share | 35 | |
CREDIT AGRICOLE | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
CREDIT SUISSE | Cổ phiếu EU | THỤY SỸ | 1:10 | 1 share | 1 |
CROWN HOLDINGS | Cổ phiếu Mỹ | 1:20 | 1 share | 20 | |
DAIKIN INDUSTRIES LTD | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
DAIMLER | Cổ phiếu EU | Đức | 1:20 | 1 share | 1 |
DAIWA SECURITIES | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
DANONE | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
DAVIDE CAMPARI-MILANO | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
DELTA AIR LINES | Cổ phiếu Mỹ | 1:20 | 1 share | 22 | |
DEUTSCHE BANK | Cổ phiếu EU | Đức | 1:20 | 1 share | 50 |
DEUTSCHE BOERSE | Cổ phiếu EU | Đức | 1:20 | 1 share | 50 |
DEUTSCHE TELEKOM | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
DEUTZ | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
DEVON ENERGY | Cổ phiếu Mỹ | 1:10 | 1 share | 22 | |
DIAMOND OFFSHORE | Cổ phiếu Mỹ | 1:10 | 1 share | 45 | |
DIASORIN | Cổ phiếu EU | Ý | 1:20 | 1 share | 50 |
DISCOVER FINANCIAL | Cổ phiếu Mỹ | 1:20 | 1 share | 18 | |
DKSH | Cổ phiếu EU | THỤY SỸ | 1:10 | 1 share | 50 |
DRILLISCH | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
DU PONT | 1:20 | 1 share | 1 | ||
DUERR | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
DUFRY | Cổ phiếu EU | THỤY SỸ | 1:10 | 1 share | 50 |
EAGLE MATERIALS | Cổ phiếu Mỹ | 1:10 | 1 share | 13 | |
eBayCo | Cổ phiếu Mỹ | 1:20 | 1 share | 1 | |
EBRO FOODS | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
ECOLAB | Cổ phiếu Mỹ | 1:20 | 1 share | 9 | |
EDF | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
EDISON | Cổ phiếu Mỹ | 1:20 | 1 share | 15 | |
ENDESA | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
ENERGIAS DE PORTUGAL | Cổ phiếu EU | Hà Lan | 1:10 | 1 share | 50 |
ENERGIZER | Cổ phiếu Mỹ | 1:10 | 1 share | 25 | |
ENERGY SELECT SECTOR | Cổ phiếu Mỹ | 1:20 | 1 share | 15 | |
ENI | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
ERG | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
EURONEXT | Cổ phiếu EU | Hà Lan | 1:20 | 1 share | 50 |
EUTELSAT COMMUNICATIONS | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
EVONIK | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
EVOTEC | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
EXXON | Cổ phiếu Mỹ | 1:20 | 1 share | 13 | |
Cổ phiếu Mỹ | 1:30. | 1 share | 1 | ||
FANUC | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
FEDERAL REALTY | Cổ phiếu Mỹ | 1:20 | 1 share | 7 | |
FEDEX | Cổ phiếu Mỹ | 1:20 | 1 share | 6 | |
FERRARI | Cổ phiếu Mỹ | 1:20 | 1 share | 50 | |
FERROVIAL | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
FIAT CHRYSLER | Cổ phiếu Mỹ | 1:10 | 1 share | 50 | |
FINECOBANK | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
FNAC | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
FOOT LOCKER | Cổ phiếu Mỹ | 1:10 | 1 share | 14 | |
FORD MOTOR | Cổ phiếu Mỹ | 1:10 | 1 share | 50 | |
FRANKLIN RESOURCES | Cổ phiếu Mỹ | 1:10 | 1 share | 23 | |
FRAPORT | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
FUJITSU | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
GALAXY ENTERTAINMENT | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
GALP ENERGIA | Cổ phiếu EU | Hà Lan | 1:10 | 1 share | 50 |
GAMESA | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
GAMESTOP | Cổ phiếu Mỹ | 1:10 | 1 share | 22 | |
GAP | Cổ phiếu Mỹ | 1:20 | 1 share | 29 | |
GAS NATURAL | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
GEA GROUP | Cổ phiếu EU | Đức | 1:20 | 1 share | 50 |
GENERAC HOLDINGS | Cổ phiếu Mỹ | 1:20 | 1 share | 36 | |
GENERAL ELECTRIC | Cổ phiếu Mỹ | 1:10 | 1 share | 1 | |
GENERAL MOTORS | Cổ phiếu Mỹ | 1:20 | 1 share | 32 | |
GENERALI | Cổ phiếu EU | Ý | 1:10 | 1 share | 1 |
GIVAUDAN | Cổ phiếu EU | THỤY SỸ | 1:10 | 1 share | 50 |
GLAXOSMITHKLINE | Cổ phiếu EU | Vương Quốc Anh, | 1:10 | 1 share | 1 |
GLOBAL PAYMENTS | Cổ phiếu Mỹ | 1:20 | 1 share | 9 | |
GOLDMAN SACHS | Cổ phiếu Mỹ | 1:20 | 1 share | 5 | |
GRACO | Cổ phiếu Mỹ | 1:20 | 1 share | 14 | |
GRIFOLS | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
GROUPE BRUXELLES LAMBERT | Cổ phiếu EU | Bỉ | 1:20 | 1 share | 50 |
GUESS | Cổ phiếu Mỹ | 1:10 | 1 share | 47 | |
HANG LUNG PROPERTIES | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
HANG SENG BANK | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:20 | 1 share | 50 |
HARLEY-DAVIDSON | Cổ phiếu Mỹ | 1:20 | 1 share | 17 | |
HENDERSON LAND | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
HERBALIFE | Cổ phiếu Mỹ | 1:20 | 1 share | 1 | |
HERMES | Cổ phiếu EU | Pháp | 1:20 | 1 share | 13 |
HILTON | Cổ phiếu Mỹ | 1:20 | 1 share | 39 | |
HITACHI CAPITAL | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
HOCHTIEF | Cổ phiếu EU | Đức | 1:20 | 1 share | 50 |
HOME DEPOT | Cổ phiếu Mỹ | 1:30. | 1 share | 9 | |
HONDA MOTOR | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
HONEYWELL INTERNATIONAL | Cổ phiếu Mỹ | 1:20 | 1 share | 9 | |
HONG KONG & CHINA GAS | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:20 | 1 share | 50 |
HP | Cổ phiếu Mỹ | 1:20 | 1 share | 34 | |
HSBC | Cổ phiếu EU | Vương Quốc Anh, | 1:20 | 1 share | 1 |
HUNTSMAN | Cổ phiếu Mỹ | 1:20 | 1 share | 50 | |
HYATT | Cổ phiếu Mỹ | 1:20 | 1 share | 19 | |
IBERDROLA | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
IBM | Cổ phiếu Mỹ | 1:20 | 1 share | 6 | |
IHI | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:20 | 1 share | 50 |
ILIAD | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
IMCD GROUP | Cổ phiếu EU | Hà Lan | 1:20 | 1 share | 50 |
INDRA SISTEMAS S.A. | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
INFINEON | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
INTEL | 1:20 | 1 share | 1 | ||
INTESA SANPAOLO | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
INVESCO | Cổ phiếu Mỹ | 1:10 | 1 share | 26 | |
IPSEN | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
IRON MOUNTAIN | Cổ phiếu Mỹ | 1:10 | 1 share | 34 | |
ISUZU MOTORS | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
ITALGAS | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
JENOPTIK | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
JERONIMO MARTINS | Cổ phiếu EU | Hà Lan | 1:20 | 1 share | 50 |
JPMORGAN | 1:20 | 1 share | 1 | ||
JTEKT | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
JUNIPER NETWORKS | Cổ phiếu Mỹ | 1:10 | 1 share | 36 | |
KAWASAKI | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
KELLOGG | Cổ phiếu Mỹ | 1:20 | 1 share | 15 | |
KIMCO REALTY | Cổ phiếu Mỹ | 1:10 | 1 share | 40 | |
KINDER MORGAN | Cổ phiếu Mỹ | 1:10 | 1 share | 31 | |
KION GROUP | Cổ phiếu EU | Đức | 1:20 | 1 share | 50 |
KIRBY | Cổ phiếu Mỹ | 1:10 | 1 share | 14 | |
KLEPIERRE | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
KOBE STEEL | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
KONICA MINOLTA | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
KORIAN | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
KOSMOS ENERGY | Cổ phiếu Mỹ | 1:10 | 1 share | 50 | |
KUNLUN ENERGY | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
KYOCERA | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
L'OREAL | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
LAGARDERE | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
Lazard | Cổ phiếu Mỹ | 1:20 | 1 share | 19 | |
LEG | Cổ phiếu EU | Đức | 1:20 | 1 share | 50 |
LEGRAND | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
Lennar Corp | Cổ phiếu Mỹ | 1:10 | 1 share | 20 | |
LENNOX | Cổ phiếu Mỹ | 1:20 | 1 share | 8 | |
LINDT | Cổ phiếu EU | THỤY SỸ | 1:10 | 1 share | 1 |
LINK REIT | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
LLOYDS | Cổ phiếu EU | Vương Quốc Anh, | 1:10 | 1 share | 1 |
LOEWS | Cổ phiếu Mỹ | 1:20 | 1 share | 26 | |
LOGITECH | Cổ phiếu EU | THỤY SỸ | 1:10 | 1 share | 50 |
LONZA | Cổ phiếu EU | THỤY SỸ | 1:20 | 1 share | 50 |
LOUISIANA-PACIFIC | Cổ phiếu Mỹ | 1:20 | 1 share | 50 | |
LUFTHANSA | Cổ phiếu EU | Đức | 1:10 | 1 share | 50 |
MAPFRE | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
MARUBENI | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
MASTERCARD | Cổ phiếu Mỹ | 1:20 | 1 share | 10 | |
MAZDA MOTOR | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
MC DONALDS | Cổ phiếu Mỹ | 1:30. | 1 share | 10 | |
MEDIASET | Cổ phiếu EU | Tây Ban Nha | 1:10 | 1 share | 50 |
MEDIOBANCA | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
METLIFE | Cổ phiếu Mỹ | 1:20 | 1 share | 18 | |
METRO | Cổ phiếu EU | Đức | 1:20 | 1 share | 50 |
MGM | Cổ phiếu Mỹ | 1:20 | 1 share | 45 | |
MICHELIN | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
MICROSOFT | Cổ phiếu Mỹ | 1:30. | 1 share | 1 | |
MITSUBISHI | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
MITSUBISHI ELECTRIC | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
MITSUBISHI HEAVY INDUSTRIES | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
MITSUBISHI UFJ FINANCIAL | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
MITSUI CHEMICALS | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
MITSUI CO | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
MIZUHO FINANCIAL | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
MMM | Cổ phiếu Mỹ | 1:20 | 1 share | 7 | |
MOHAWK INDUSTRIES | Cổ phiếu Mỹ | 1:20 | 1 share | 5 | |
MONCLER | Cổ phiếu EU | Ý | 1:10 | 1 share | 50 |
MOODYS | Cổ phiếu Mỹ | 1:20 | 1 share | 9 | |
MOSAIC | Cổ phiếu Mỹ | 1:10 | 1 share | 23 | |
MOTA ENGIL | Cổ phiếu EU | Hà Lan | 1:10 | 1 share | 50 |
MOTOROLA | Cổ phiếu Mỹ | 1:20 | 1 share | 16 | |
MSC | Cổ phiếu Mỹ | 1:20 | 1 share | 14 | |
MSG NETWORKS | Cổ phiếu Mỹ | 1:10 | 1 share | 13 | |
MTR | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
NATIXIS | Cổ phiếu EU | Pháp | 1:10 | 1 share | 50 |
NEC CORP | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
NESTLE | Cổ phiếu EU | THỤY SỸ | 1:20 | 1 share | 50 |
NETFLIX | Cổ phiếu Mỹ | 1:30. | 1 share | 1 | |
NEW WORLD DEV | Cố phiếu Châu Á Thái Bình Dương | Hồng Kong | 1:10 | 1 share | 50 |
NEW YORK TIMES | Cổ phiếu Mỹ | 1:20 | 1 share | 50 | |
NEXANS | Cổ phiếu EU | Pháp | 1:20 | 1 share | 50 |
NIELSEN HOLDINGS | Cổ phiếu Mỹ | 1:10 | 1 share | 22 | |
NIKE | Cổ phiếu Mỹ | 1:20 | 1 share | 9 | |
NIKON | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
NIPPON STEEL & SUMIKIN BUSSA | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
NIPPON TELEGRAPH & TELEPHONE | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
NIPPON YUSEN | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
NISSAN MOTOR | Cố phiếu Châu Á Thái Bình Dương | Nhât Bản | 1:10 | 1 share | 50 |
NN GROUP | Cổ phiếu EU | Hà Lan | 1:20 | 1 share | 50 |
