KONDISI TRADING
ONE ACCOUNT. ENDLESS CAPABILITIES.
Akun trading Fondex memiliki fitur kondisi trading yang luar biasa, memiliki beberapa opsi untuk manajemen pesanan standar dan lanjutan serta alat untuk meningkatkan efisiensi trading Anda.
Fondex Trading Account
Trading Platform
Fondex cTrader
Komisi
- $2.5 per side per $100k traded volume for Forex, Energies & Precious Metals
- $1 per side for 100 Shares & ETFs
- 0 Commissions for Indices & Cryptocurrencies
Spreads from
0.0 pips
Leverage
Up to 1:500 for Retail Clients
Micro Lot Trading
Available for:
- Forex, Precious Metals, Energies & Cryptocurrencies
- The minimum trade size for Shares and ETFs is 1 Lot (1 Share)
Market
- Forex
- Saham
- Indeks
- Logam Mulia
- Energi
- ETFs
- Mata Uang Kripto
Available Instruments
1000+
Stop Out Level
30%
Minimum Deposit
Tidak ada minimum deposit
One-Click Trading
Yes
Grafik Trading
Yes
Hedging Allowed
Yes
Perlindungan Saldo Negatif
Yes
Stops Level. Minimum distance between current market price and Stop Loss or Take Profit
0
Types of Order Execution
- Market, stop, limit and stop-limit orders
- Buka Market Order
- Stop Loss dan Take Profit order
- Trailing Stop Loss order
- One Cancels the Other
- Waktu Dalam Hari
- Baik sampai Hari
Cross-Device Trading
Yes, you can trade on Fondex cTrader web, desktop and mobile.
Pelajari lebih lanjut
Swap-Free Option
Fondex offers a swap-free option to all clients of Muslim faith. In order to apply, please fill out the swap-free application form and send it to support@fondex.com.sc , along with a proof of Faith.
Melakukan trading CFD mengandung risiko kerugian yang signifikan
Simbol | Kategori | Leverage | Ukuran Lot | Min Lot Size | Commission |
---|---|---|---|---|---|
AUD/CAD | Australasia | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/CHF | Australasia | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/JPY | Minor | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/NZD | Australasia | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/SGD | Australasia | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/USD | Utama | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/ZAR | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K | |
CAD/CHF | Minor | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
CAD/JPY | Minor | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
CAD/MXN | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K | |
CHF/JPY | Minor | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
CHF/NOK | Minor | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
CHF/SGD | Australasia | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
EUR/AUD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/CAD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/CHF | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/GBP | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/HUF | Eksotik | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/JPY | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/MXN | Eksotik | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/NOK | Skandinavia | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/NZD | Minor | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/PLN | Eksotik | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/RON | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
EUR/RUB | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
EUR/SEK | Skandinavia | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/SGD | Australasia | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/TRY | Eksotik | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/USD | Utama | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/ZAR | Eksotik | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
GBP/AUD | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/CAD | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/CHF | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/DKK | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
GBP/JPY | Minor | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/NOK | Skandinavia | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/NZD | Australasia | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/SEK | Skandinavia | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/SGD | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
GBP/USD | Utama | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/ZAR | Eksotik | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
NOK/JPY | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K | |
NOK/SEK | Skandinavia | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K |
NZD/CAD | Australasia | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/CHF | Minor | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/JPY | Minor | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/SGD | Eksotik | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/USD | Utama | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
SEK/JPY | Minor | 1:500 | 100000 SEK | 0.01 | $2.5 per $100K |
SGD/JPY | Australasia | 1:500 | 100000 SGD | 0.01 | $2.5 per $100K |
USD/CAD | Utama | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CHF | Utama | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CNH | Eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CZK | Eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/DKK | Eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/HUF | Eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/JPY | Utama | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/MXN | Eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/NOK | Eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/PLN | Eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/RON | 1:500 | 100000 USD | 0.01 | $2.5 per $100K | |
USD/RUB | Eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/SEK | Eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/SGD | Eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/TRY | Eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/ZAR | Eksotik | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
Simbol | Leverage | Ukuran Lot | Min Lot Size | Commission |
---|---|---|---|---|
AUSTRALIA 200 | 1:200 | 1 * index price | 0.01 | 3107 |
EUROPE 50 | 1:200 | 1 * index price | 0.01 | 3107 |
FRANCE 40 | 1:200 | 1 * index price | 0.01 | 3107 |
GERMANY 30 | 1:200 | 1 * index price | 0.01 | 3107 |
HONG KONG 50 | 1:200 | 1 * index price | 0.01 | 3107 |
ITALY 40 | 1:200 | 1 * index price | 0.01 | 3107 |
JAPAN 225 | 1:200 | 1 * index price | 0.01 | 3107 |
NETHERLANDS 25 | 1:200 | 1 * index price | 3105 | 3107 |
SPAIN 35 | 1:200 | 1 * index price | 0.01 | 3107 |
SWITZERLAND 20 | 1:200 | 1 * index price | 0.01 | 3107 |
UK 100 | 1:200 | 1 * index price | 0.01 | 3107 |
US 30 | 1:200 | 1 * index price | 0.01 | 3107 |
US 500 | 1:200 | 1 * index price | 0.01 | 3107 |
US TECH 100 | 1:200 | 1 * index price | 0.01 | 3107 |
Simbol | Kategori | Subkategori | Leverage | Ukuran Lot | Min Lot Size | Commission | Min Commission |
---|---|---|---|---|---|---|---|
3I GROUP | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
58.COM | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
A2A | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AAREAL BANK | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AARONS | 1:20 | 1 share | 27 | 0.01 USD per Lot | 1 USD | ||
AB INBEV | Saham Uni Eropa | Belgia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABB | Saham Uni Eropa | Swiss | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABBOTT | Saham AS | 1:30 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
ABBVIE | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | ||
ABERCROMBIE | Saham AS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ABERTIS | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACADIA REALTY TRUST | Saham AS | 1:10 | 1 share | 31 | 0.01 USD per Lot | 1 USD | |
ACCIONA | Saham Uni Eropa | Spanyol | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACCO | Saham AS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ACERINOX | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACI | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
ACS | Saham Uni Eropa | Spanyol | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACTIVISION | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
ACUITY BRANDS | Saham AS | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ADECCO | Saham Uni Eropa | Swiss | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADIDAS | Saham Uni Eropa | Jerman | 1:20 | 1 share | 30 | 0.01 USD per Lot | 1 USD |
ADOBE | 1:30 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
ADVA OPTICAL | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADVANCE AUTO PARTS | Saham AS | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
ADVANCED MICRO DEVICES | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
AECOM | Saham AS | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
AEGION | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
AEGON | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AES | Saham AS | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AETNA | Saham AS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AFFILIATED MANAGERS | Saham AS | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
AGCO | Saham AS | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AGIOS PHARMACEUTICALS | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
AIA | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIG | Saham AS | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
AIR FRANCE-KLM | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIR LEASE | Saham AS | 1:10 | 1 share | 28 | 0.01 USD per Lot | 1 USD | |
AIR LIQUIDE | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AJINOMOTO | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AK STEEL | Saham AS | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALASKA AIR | Saham AS | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALCOA | Saham AS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALIBABA | Saham AS | 1:30 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALLEGHENY TECHNOLOGIES | Saham AS | 1:10 | 1 share | 48 | 0.01 USD per Lot | 1 USD | |
ALLERGAN | Saham AS | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ALLIANCE DATA SYSTEMS | Saham AS | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
ALLIANT ENERGY | Saham AS | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
ALLIANZ | Saham Uni Eropa | Jerman | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALLISON TRANSMISSION | Saham AS | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD | |
ALLY FINANCIAL | Saham AS | 1:20 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
ALPHABET | Saham AS | 1:30 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | |
ALSTOM | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTICE | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRAN TECHNOLOGIES | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRI | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRIA | Saham AS | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMADEUS IT HOLDING | Saham Uni Eropa | Spanyol | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AMAZON | Saham AS | 1:30 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | |
AMBARELLA | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
AMDOCS | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
AMERICAN TOWER | Saham AS | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
AMEX | Saham AS | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
AMPHENOL | Saham AS | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMPLIFON | Saham Uni Eropa | Italia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANGLO AMERICAN | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
ANSALDO | Saham Uni Eropa | Italia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
APPLE | Saham AS | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | |
ARCADIS | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ARKEMA | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASML | Saham Uni Eropa | Belanda | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASTELLAS PHARMA | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AT&T | Saham AS | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | |
ATLANTIA | Saham Uni Eropa | Italia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ATOS | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AUTOGRILL | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AVON PRODUCTS | Saham AS | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AXA | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AXEL SPRINGER | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AZIMUT | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAE SYSTEMS | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
BANCORP | Saham AS | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANK OF AMERICA | Saham AS | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
BANK OF EAST ASIA | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANK OF NEW YORK | Saham AS | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANKIA | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
BANKINTER | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANNER | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
BARCLAYS | Saham Uni Eropa | Kerajaan Inggris | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
BAYER | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAYERISCHE MOTOREN WERKE | Saham Uni Eropa | Jerman | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
BECHTLE | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEIERSDORF | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEKAERT | Saham Uni Eropa | Belgia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BERKSHIRE HATHAWAY | Saham AS | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BEST BUY | Saham AS | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
BIG LOTS | Saham AS | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BILFINGER | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BINCKBANK | Saham Uni Eropa | Belanda | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BIOMERIEUX | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BLACK HILLS | Saham AS | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BLACKROCK | Saham AS | 1:30 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
BNP PARIBAS | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOC | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOEING | Saham AS | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BOLLORE | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOLSAS Y MERCADOS | Saham Uni Eropa | Spanyol | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOUYGUES | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BP | Saham Uni Eropa | Kerajaan Inggris | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
BREMBO | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRIDGESTONE | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRISTOW | Saham AS | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
BRITISH AMERICAN TOBACCO | Saham Uni Eropa | Kerajaan Inggris | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
BROOKFIELD | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
BRUNEL INTERNATIONAL | Saham Uni Eropa | Belanda | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRUNELLO CUCINELLI | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUREAU VERITAS | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUZZI UNICEM | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAIXABANK | Saham Uni Eropa | Spanyol | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CALIFORNIA RESOURCES | Saham AS | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CANCOM | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CANON | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPGEMINI | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARL ZEISS | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARLISLE | Saham AS | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
Carnival | Saham AS | 1:10 | 1 share | 19 | 0.01 USD per Lot | 1 USD | |
CARREFOUR | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASINO | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASIO | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATERPILLAR | Saham AS | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
CATHAY PACIFIC | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATTOLICA ASSICURAZIONI | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Centene | Saham AS | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
CERVED | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEUNG KONG PROPERTY | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEVRON | Saham AS | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
CHIMERA INVESTMENT | Saham AS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA LIFE INSURANCE | Saham AS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA MERCHANTS HLDGS INTL | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
CHINA MOBILE | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS LAND & INVEST | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS PROPERTY HOLD | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES BEER | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES POWER | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA UNICOM | Saham AS | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA UNICOM LTD | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHRISTIAN DIOR | Saham Uni Eropa | Perancis | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
Chubb | Saham AS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
CIE FINANCIERE RICHEMONT | Saham Uni Eropa | Swiss | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CIR | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CISCO SYSTEMS | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
CITIC | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIGROUP | Saham AS | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
CITIZENS FINANCIAL | Saham AS | 1:20 | 1 share | 37 | 0.01 USD per Lot | 1 USD | |
CK HUTCHISON | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLARIANT | Saham Uni Eropa | Swiss | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLP | Saham Asia-Pasifik | Hongkong | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
CNH INDUSTRIAL | Saham Uni Eropa | Italia | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
COCA-COLA | Saham AS | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
COFINIMMO | Saham Uni Eropa | Belgia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COLGATE-PALMOLIVE | Saham AS | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
COMMERCE BANCSHARES | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
COMMERZBANK | Saham Uni Eropa | Jerman | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CONSUMER STAPLES | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | ||
CONTINENTAL | Saham Uni Eropa | Jerman | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COTY | Saham AS | 1:10 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
CREDIT AGRICOLE | Saham Uni Eropa | Perancis | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CREDIT SUISSE | Saham Uni Eropa | Swiss | 1:10 | 1 share | 3105 | 0.01 USD per Lot | 1 USD |
CROWN HOLDINGS | Saham AS | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
DAIKIN INDUSTRIES LTD | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAIMLER | 1:20 | 1 share | 3105 | 0.01 USD per Lot | 1 USD | ||
DAIWA SECURITIES | Saham Asia-Pasifik | Jepang | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DANONE | Saham Uni Eropa | Perancis | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAVIDE CAMPARI-MILANO | Saham Uni Eropa | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DELTA AIR LINES | Saham AS | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
