Saham - Spreads & Kondisi Trading
Simbol | Kategori | Subkategori | Kutipan Aset | Min. Fluktuasi harga | Min. Ukuran Lot | Swap Panjang | Swap Pendek | Leverage |
---|---|---|---|---|---|---|---|---|
AVON PRODUCTS | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
AK STEEL | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
SOUTHWESTERN ENERGY | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
KOSMOS ENERGY | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
OASIS PETROLEUM | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
SUPERIOR ENERGY SERVICES | US Shares | USD | 0.01 | 3105 | -0.1 | -0.1 | 5 | |
BANCORP | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
AES | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
BRISTOW | US Shares | USD | 0.01 | 23 | -0.1 | -0.1 | 5 | |
FORD MOTOR | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
ACCO | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
CHINA UNICOM | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
CHINA LIFE INSURANCE | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
CALIFORNIA RESOURCES | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
SNAPCHAT | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
GUESS | US Shares | USD | 0.01 | 47 | -0.1 | -0.1 | 5 | |
DIAMOND OFFSHORE | US Shares | USD | 0.01 | 45 | -0.1 | -0.1 | 5 | |
SUNSTONE HOTEL | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
ABERCROMBIE | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
GENERAL ELECTRIC | US Shares | USD | 0.01 | 3105 | -0.1 | -0.1 | 5 | |
FIAT CHRYSLER | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
VERIFONE SYSTEMS | US Shares | USD | 0.01 | 31 | -0.1 | -0.1 | 5 | |
KINDER MORGAN | US Shares | USD | 0.01 | 31 | -0.1 | -0.1 | 5 | |
NEW YORK TIMES | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
KIMCO REALTY | US Shares | USD | 0.01 | 40 | -0.1 | -0.1 | 5 | |
GAMESTOP | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
CHIMERA INVESTMENT | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
WESTERN UNION | US Shares | USD | 0.01 | 49 | -0.1 | -0.1 | 5 | |
COTY | US Shares | USD | 0.01 | 35 | -0.1 | -0.1 | 5 | |
MSG NETWORKS | US Shares | USD | 0.01 | 13 | -0.1 | -0.1 | 5 | |
SM ENERGY | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
HP | US Shares | USD | 0.01 | 34 | -0.1 | -0.1 | 5 | |
US Shares | USD | 0.01 | 3105 | -0.1 | -0.1 | 5 | ||
VALEANT PHARMACEUTICALS | US Shares | USD | 0.01 | 4 | -0.1 | -0.1 | 5 | |
HERTZ | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
ALLEGHENY TECHNOLOGIES | US Shares | USD | 0.01 | 48 | -0.1 | -0.1 | 5 | |
GEO GROUP | US Shares | USD | 0.01 | 3105 | -0.1 | -0.1 | 5 | |
RPC | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
OIL STATES INTERNATIONAL | US Shares | USD | 0.01 | 34 | -0.1 | -0.1 | 5 | |
MOSAIC | US Shares | USD | 0.01 | 23 | -0.1 | -0.1 | 5 | |
TRIUMPH | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
NOBLE ENERGY | US Shares | USD | 0.01 | 31 | -0.1 | -0.1 | 5 | |
LOUISIANA-PACIFIC | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
TELEPHONE AND DATA SYSTEMS | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
ACADIA REALTY TRUST | US Shares | USD | 0.01 | 31 | -0.1 | -0.1 | 5 | |
ALLY FINANCIAL | US Shares | USD | 0.01 | 45 | -0.1 | -0.1 | 5 | |
JUNIPER NETWORKS | US Shares | USD | 0.01 | 36 | -0.1 | -0.1 | 5 | |
BANK OF AMERICA | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
XEROX | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
HUNTSMAN | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
US STEEL | US Shares | USD | 0.01 | 3105 | -0.1 | -0.1 | 5 | |
MGM | US Shares | USD | 0.01 | 45 | -0.1 | -0.1 | 5 | |
GAP | US Shares | USD | 0.01 | 29 | -0.1 | -0.1 | 5 | |
PFIZER | US Shares | USD | 0.01 | 28 | -0.1 | -0.1 | 5 | |
INVESCO | US Shares | USD | 0.01 | 26 | -0.1 | -0.1 | 5 | |
NIELSEN HOLDINGS | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
AARONS | US Shares | USD | 0.01 | 27 | -0.1 | -0.1 | 5 | |
AT&T | US Shares | USD | 0.01 | 3105 | -0.1 | -0.1 | 5 | |
DEVON ENERGY | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
AECOM | US Shares | USD | 0.01 | 33 | -0.1 | -0.1 | 5 | |
IRON MOUNTAIN | US Shares | USD | 0.01 | 34 | -0.1 | -0.1 | 5 | |
ALLISON TRANSMISSION | US Shares | USD | 0.01 | 34 | -0.1 | -0.1 | 5 | |
CITIZENS FINANCIAL | US Shares | USD | 0.01 | 37 | -0.1 | -0.1 | 5 | |
GENERAL MOTORS | US Shares | USD | 0.01 | 32 | -0.1 | -0.1 | 5 | |
ALCOA | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
YELP | US Shares | USD | 0.01 | 39 | -0.1 | -0.1 | 5 | |
WORTHINGTON INDUSTRIES | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
SPIRIT AIRLINES | US Shares | USD | 0.01 | 3105 | -0.1 | -0.1 | 5 | |
FRANKLIN RESOURCES | US Shares | USD | 0.01 | 23 | -0.1 | -0.1 | 5 | |
THOMSON REUTERS | US Shares | USD | 0.01 | 25 | -0.1 | -0.1 | 5 | |
ALLIANT ENERGY | US Shares | USD | 0.01 | 16 | -0.1 | -0.1 | 5 | |
AIR LEASE | US Shares | USD | 0.01 | 28 | -0.1 | -0.1 | 5 | |
FOOT LOCKER | US Shares | USD | 0.01 | 14 | -0.1 | -0.1 | 5 | |
ROLLINS | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
COCA-COLA | US Shares | USD | 0.01 | 24 | -0.1 | -0.1 | 5 | |
TARGA RESOURCES | US Shares | USD | 0.01 | 14 | -0.1 | -0.1 | 5 | |
ENERGIZER | US Shares | USD | 0.01 | 25 | -0.1 | -0.1 | 5 | |
GENERAC HOLDINGS | US Shares | USD | 0.01 | 36 | -0.1 | -0.1 | 5 | |
LOEWS | US Shares | USD | 0.01 | 26 | -0.1 | -0.1 | 5 | |
ORACLE | US Shares | USD | 0.01 | 25 | -0.1 | -0.1 | 5 | |
Lazard | US Shares | USD | 0.01 | 19 | -0.1 | -0.1 | 5 | |
XCEL ENERGY | US Shares | USD | 0.01 | 28 | -0.1 | -0.1 | 5 | |
HARLEY-DAVIDSON | US Shares | USD | 0.01 | 17 | -0.1 | -0.1 | 5 | |
METLIFE | US Shares | USD | 0.01 | 18 | -0.1 | -0.1 | 5 | |
VERIZON | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
MORGAN STANLEY | US Shares | USD | 0.01 | 26 | -0.1 | -0.1 | 5 | |
DELTA AIR LINES | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
BANK OF NEW YORK | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
ABBOTT | US Shares | USD | 0.01 | 20 | -0.1 | -0.1 | 5 | |
UTILITIES SELECT SECTOR | US Shares | USD | 0.01 | 3105 | -0.1 | -0.1 | 5 | |
BIG LOTS | US Shares | USD | 0.01 | 24 | -0.1 | -0.1 | 5 | |
CROWN HOLDINGS | US Shares | USD | 0.01 | 20 | -0.1 | -0.1 | 5 | |
AIG | US Shares | USD | 0.01 | 16 | -0.1 | -0.1 | 5 | |
BLACK HILLS | US Shares | USD | 0.01 | 24 | -0.1 | -0.1 | 5 | |
TAUBMAN CENTERS | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
KIRBY | US Shares | USD | 0.01 | 14 | -0.1 | -0.1 | 5 | |
VENTAS | US Shares | USD | 0.01 | 15 | -0.1 | -0.1 | 5 | |
TUPPERWARE | US Shares | USD | 0.01 | 17 | -0.1 | -0.1 | 5 | |
NIKE | US Shares | USD | 0.01 | 9 | -0.1 | -0.1 | 5 | |
WESTROCK | US Shares | USD | 0.01 | 16 | -0.1 | -0.1 | 5 | |
BEST BUY | US Shares | USD | 0.01 | 33 | -0.1 | -0.1 | 5 | |
Carnival | US Shares | USD | 0.01 | 19 | -0.1 | -0.1 | 5 | |
KELLOGG | US Shares | USD | 0.01 | 15 | -0.1 | -0.1 | 5 | |
REGENCY CENTERS | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
ALASKA AIR | US Shares | USD | 0.01 | 13 | -0.1 | -0.1 | 5 | |
58.COM | US Shares | USD | 0.01 | 3105 | -0.1 | -0.1 | 5 | |
ENERGY SELECT SECTOR | US Shares | USD | 0.01 | 15 | -0.1 | -0.1 | 5 | |
EDISON | US Shares | USD | 0.01 | 15 | -0.1 | -0.1 | 5 | |
OCCIDENTAL PETROLEUM | US Shares | USD | 0.01 | 15 | -0.1 | -0.1 | 5 | |
HERBALIFE | US Shares | USD | 0.01 | 3105 | -0.1 | -0.1 | 5 | |
HYATT | US Shares | USD | 0.01 | 19 | -0.1 | -0.1 | 5 | |
GRUBHUB | US Shares | USD | 0.01 | 35 | -0.1 | -0.1 | 5 | |
AGCO | US Shares | USD | 0.01 | 18 | -0.1 | -0.1 | 5 | |
ALTRIA | US Shares | USD | 0.01 | 18 | -0.1 | -0.1 | 5 | |
COLGATE-PALMOLIVE | US Shares | USD | 0.01 | 15 | -0.1 | -0.1 | 5 | |
DISCOVER FINANCIAL | US Shares | USD | 0.01 | 18 | -0.1 | -0.1 | 5 | |
XLI | US Shares | USD | 0.01 | 3105 | -0.1 | -0.1 | 5 | |
CITIGROUP | US Shares | USD | 0.01 | 17 | -0.1 | -0.1 | 5 | |
TOTAL SYSTEM SERVICES | US Shares | USD | 0.01 | 21 | -0.1 | -0.1 | 5 | |
HILTON | US Shares | USD | 0.01 | 39 | -0.1 | -0.1 | 5 | |
PAYCOM | US Shares | USD | 0.01 | 27 | -0.1 | -0.1 | 5 | |
YUM! | US Shares | USD | 0.01 | 11 | -0.1 | -0.1 | 5 | |
EXXON | US Shares | USD | 0.01 | 13 | -0.2 | -0.1 | 5 | |
MICROSOFT | US Shares | USD | 0.01 | 3105 | -0.2 | -0.1 | 5 | |
MSC | US Shares | USD | 0.01 | 14 | -0.2 | -0.1 | 5 | |
AMPHENOL | US Shares | USD | 0.01 | 18 | -0.2 | -0.1 | 5 | |
DR PEPPER SNAPPLE | US Shares | USD | 0.01 | 12 | -0.2 | -0.1 | 5 | |
MOTOROLA | US Shares | USD | 0.01 | 16 | -0.2 | -0.1 | 5 | |
TIFFANY | US Shares | USD | 0.01 | 11 | -0.2 | -0.1 | 5 | |
RALPH LAUREN | US Shares | USD | 0.01 | 3105 | -0.2 | -0.1 | 5 | |
ABBVIE | US Shares | USD | 0.01 | 15 | -0.2 | -0.1 | 5 | |
AMEX | US Shares | USD | 0.01 | 13 | -0.2 | -0.1 | 5 | |
WAL-MART | US Shares | USD | 0.01 | 14 | -0.2 | -0.1 | 5 | |
GLOBAL PAYMENTS | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
PHILIPS 66 | US Shares | USD | 0.01 | 13 | -0.2 | -0.1 | 5 | |
Centene | US Shares | USD | 0.01 | 14 | -0.2 | -0.1 | 5 | |
ADVANCE AUTO PARTS | US Shares | USD | 0.01 | 6 | -0.2 | -0.1 | 5 | |
FERRARI | US Shares | USD | 0.01 | 50 | -0.2 | -0.1 | 5 | |
WALT DISNEY | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
PHILIP MORRIS | US Shares | USD | 0.01 | 12 | -0.2 | -0.1 | 5 | |
CARLISLE | US Shares | USD | 0.01 | 10 | -0.2 | -0.1 | 5 | |
EAGLE MATERIALS | US Shares | USD | 0.01 | 13 | -0.2 | -0.1 | 5 | |
VISA | US Shares | USD | 0.01 | 13 | -0.2 | -0.1 | 5 | |
PACKAGING | US Shares | USD | 0.01 | 14 | -0.2 | -0.1 | 5 | |
CHEVRON | US Shares | USD | 0.01 | 12 | -0.2 | -0.1 | 5 | |
ROYAL CARIBBEAN CRUISES | US Shares | USD | 0.01 | 11 | -0.2 | -0.1 | 5 | |
POLARIS | US Shares | USD | 0.01 | 7 | -0.2 | -0.1 | 5 | |
UNION PACIFIC | US Shares | USD | 0.01 | 11 | -0.2 | -0.1 | 5 | |
FEDERAL REALTY | US Shares | USD | 0.01 | 7 | -0.2 | -0.1 | 5 | |
GRACO | US Shares | USD | 0.01 | 14 | -0.1 | -0.1 | 5 | |
TRAVELERS COMPANIES | US Shares | USD | 0.01 | 3105 | -0.2 | -0.1 | 5 | |
ECOLAB | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
AMERICAN TOWER | US Shares | USD | 0.01 | 10 | -0.2 | -0.1 | 5 | |
PALO ALTO NETWORKS | US Shares | USD | 0.01 | 6 | -0.2 | -0.1 | 5 | |
Chubb | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
CATERPILLAR | US Shares | USD | 0.01 | 13 | -0.2 | -0.1 | 5 | |
MOODYS | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
MASTERCARD | US Shares | USD | 0.01 | 10 | -0.2 | -0.1 | 5 | |
IBM | US Shares | USD | 0.01 | 6 | -0.2 | -0.1 | 5 | |
HONEYWELL INTERNATIONAL | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
PIONEER NATURAL RESOURCES | US Shares | USD | 0.01 | 8 | -0.3 | -0.1 | 5 | |
VALMONT | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
WHIRLPOOL | US Shares | USD | 0.01 | 6 | -0.2 | -0.1 | 5 | |
ACUITY BRANDS | US Shares | USD | 0.01 | 5 | -0.3 | -0.1 | 5 | |
ALLERGAN | US Shares | USD | 0.01 | 5 | -0.3 | -0.1 | 5 | |
APPLE | US Shares | USD | 0.01 | 3105 | -0.3 | -0.1 | 5 | |
MC DONALDS | US Shares | USD | 0.01 | 10 | -0.3 | -0.1 | 5 | |
ALIBABA | US Shares | USD | 0.01 | 13 | -0.3 | -0.1 | 5 | |
US Shares | USD | 0.01 | 3105 | -0.3 | -0.1 | 5 | ||
AETNA | US Shares | USD | 0.01 | 9 | -0.3 | -0.1 | 5 | |
TELEDYNE TECHNOLOGIES | US Shares | USD | 0.01 | 10 | -0.3 | -0.1 | 5 | |
HOME DEPOT | US Shares | USD | 0.01 | 9 | -0.3 | -0.1 | 5 | |
NETFLIX | US Shares | USD | 0.01 | 3105 | -0.3 | -0.1 | 5 | |
ROCKWELL AUTOMATION | US Shares | USD | 0.01 | 9 | -0.3 | -0.1 | 5 | |
PARKER HANNIFIN | US Shares | USD | 0.01 | 9 | -0.3 | -0.1 | 5 | |
AFFILIATED MANAGERS | US Shares | USD | 0.01 | 5 | -0.3 | -0.1 | 5 | |
BERKSHIRE HATHAWAY | US Shares | USD | 0.01 | 7 | -0.3 | -0.1 | 5 | |
LENNOX | US Shares | USD | 0.01 | 8 | -0.3 | -0.1 | 5 | |
THE GARDEN | US Shares | USD | 0.01 | 50 | -0.3 | -0.1 | 5 | |
ALLIANCE DATA SYSTEMS | US Shares | USD | 0.01 | 4 | -0.4 | -0.2 | 5 | |
MMM | US Shares | USD | 0.01 | 7 | -0.3 | -0.2 | 5 | |
FEDEX | US Shares | USD | 0.01 | 6 | -0.4 | -0.2 | 5 | |
ESSEX PROPERTY TRUST | US Shares | USD | 0.01 | 4 | -0.3 | -0.2 | 5 | |
GOLDMAN SACHS | US Shares | USD | 0.01 | 5 | -0.4 | -0.2 | 5 | |
SPDR S&P 500 | US Shares | USD | 0.01 | 5 | -0.4 | -0.2 | 5 | |
MOHAWK INDUSTRIES | US Shares | USD | 0.01 | 5 | -0.4 | -0.2 | 5 | |
BOEING | US Shares | USD | 0.01 | 7 | -0.4 | -0.2 | 5 | |
TESLA MOTORS | US Shares | USD | 0.01 | 3105 | -0.4 | -0.2 | 5 | |
BLACKROCK | US Shares | USD | 0.01 | 5 | -0.7 | -0.3 | 5 | |
ALPHABET | US Shares | USD | 0.01 | 3105 | -1.4 | -0.5 | 5 | |
AMAZON | US Shares | USD | 0.01 | 3105 | -1.5 | -0.6 | 5 | |
NYRSTAR | Saham Uni Eropa | Belgia | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BEKAERT | Saham Uni Eropa | Belgia | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
TELENET | Saham Uni Eropa | Belgia | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
UCB | Saham Uni Eropa | Belgia | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
GROUPE BRUXELLES LAMBERT | Saham Uni Eropa | Belgia | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AB INBEV | Saham Uni Eropa | Belgia | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
COFINIMMO | Saham Uni Eropa | Belgia | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
BOLLORE | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
NATIXIS | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
EDF | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AIR FRANCE-KLM | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
ALTRAN TECHNOLOGIES | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
CREDIT AGRICOLE | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SUEZ | Saham Uni Eropa | Perancis | EUR | 0.001 | 3105 | -0.1 | -0.1 | 5 |
REXEL | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
PEUGEOT | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
CARREFOUR | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
EUTELSAT COMMUNICATIONS | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
VIVENDI | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BUREAU VERITAS | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AXA | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
LAGARDERE | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
KORIAN | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
ALSTOM | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
KLEPIERRE | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BOUYGUES | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SOCIETE GENERALE | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
TOTAL | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
NEXANS | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
CASINO | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
LEGRAND | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BNP PARIBAS | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DANONE | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BIOMERIEUX | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
RENAULT | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SAFRAN | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
VINCI | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SOCIETE BIC | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
FNAC | Saham Uni Eropa | Perancis | EUR | 0.01 | 50 | -0.1 | -0.1 | 5 |
CAPGEMINI | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
IPSEN | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
ARKEMA | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AIR LIQUIDE | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
MICHELIN | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
PERNOD-RICARD | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
ATOS | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
L'OREAL | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.2 | -0.2 | 5 |
ILIAD | Saham Uni Eropa | Perancis | EUR | 0.001 | 50 | -0.2 | -0.2 | 5 |
CHRISTIAN DIOR | Saham Uni Eropa | Perancis | EUR | 0.001 | 20 | -0.3 | -0.3 | 5 |
HERMES | Saham Uni Eropa | Perancis | EUR | 0.001 | 13 | -0.4 | -0.5 | 5 |
TELEFONICA DEUTSCHLAND | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
ADVA OPTICAL | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DEUTZ | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
NORDEX | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
METRO | Saham Uni Eropa | Jerman | EUR | 0.001 | 3105 | -0.1 | -0.1 | 5 |
COMMERZBANK | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
EVOTEC | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DEUTSCHE TELEKOM | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
TAG IMMOBILIEN | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DEUTSCHE BANK | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
INFINEON | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
THYSSEN-KRUPP | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
JENOPTIK | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
LUFTHANSA | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
EVONIK | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AAREAL BANK | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BILFINGER | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
GEA GROUP | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SOFTWARE | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
CARL ZEISS | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AXEL SPRINGER | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DRILLISCH | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
CANCOM | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
KION GROUP | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BECHTLE | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BAYERISCHE MOTOREN WERKE | Saham Uni Eropa | Jerman | EUR | 0.001 | 3105 | -0.1 | -0.1 | 5 |
FRAPORT | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
LEG | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DEUTSCHE BOERSE | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BEIERSDORF | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
DUERR | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
RHEINMETALL | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
BAYER | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SIEMENS | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
HOCHTIEF | Saham Uni Eropa | Jerman | EUR | 0.01 | 50 | -0.2 | -0.2 | 5 |
ADIDAS | Saham Uni Eropa | Jerman | EUR | 0.001 | 30 | -0.2 | -0.2 | 5 |
VOLKSWAGEN | Saham Uni Eropa | Jerman | EUR | 0.001 | 10 | -0.2 | -0.2 | 5 |
ALLIANZ | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.2 | -0.2 | 5 |
CONTINENTAL | Saham Uni Eropa | Jerman | EUR | 0.001 | 50 | -0.2 | -0.3 | 5 |
PUMA | Saham Uni Eropa | Jerman | EUR | 0.001 | 20 | -0.3 | -0.4 | 5 |
TELECOM ITALIA | Saham Uni Eropa | Italia | EUR | 0.0001 | 50 | -0.1 | -0.1 | 5 |
CIR | Saham Uni Eropa | Italia | EUR | 0.0001 | 50 | -0.1 | -0.1 | 5 |
A2A | Saham Uni Eropa | Italia | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
