CONDICIONES DE OPERACIÓN
UNA CUENTA. INFINITAS POSIBILIDADES.
La cuenta de operación de Fondex tiene excepcionales condiciones de operación, varias opciones para la gestión de órdenes estándares y avanzadas así como herramientas para mejorar su eficiencia en las operaciones.
Cuenta de operaciones de Fondex
Plataforma de operaciones
Fondex cTrader
Comisiones
- 2,5 $ por lado por 100 000 $ de volumen operado en Forex, energía y metales preciosos
- 1 $ por lado por 100 acciones y ETF
- 0 comisiones para índices y criptodivisas
Spreads desde
0,0 pips
Apalancamiento
Up to 1:500 for Retail Clients
Operación con microlotes
Disponible para:
- Forex, metales preciosos, energía y criptodivisas
- El tamaño mínimo de operación de acciones y ETF es de 1 lote (1 acción)
Mercados
- Forex
- Acciones
- Índices
- Metales preciosos
- Energías
- ETF
- Criptodivisas
Instrumentos disponibles
Más de 1000
Nivel de Stop Out
30 %
Depósito mínimo
No Minimum Deposit
Operaciones en un solo clic
Sí
Operación con gráficos
Sí
Cobertura permitida
Sí
Protección de saldo negativo
Sí
Nivel de Stop. Distancia mínima entre el precio de mercado actual y el Stop Loss o el Take Profit.
0
Tipos de ejecución de órdenes
- Órdenes de mercado, stop, límit y stop-limit
- Órden de Mercado en la Apertura
- Órdenes Stop Loss y Take Profit
- Órdenes Trailing Stop Loss
- Una cancela la otra
- Hora del Día
- Bueno durante el Día
Métodos de operación
Manual, Copiar y Automatizado Operación
Operaciones en varios dispositivos
Sí, puede operar en las versiones web, de escritorio y móvil de cTrader de Fondex.
Más información
Opción sin swaps
Fondex ofrece una opción sin swaps a todos los clientes de fe musulmana. Para solicitarla, complete el formulario de aplicación sin swaps y proceda con su envío a support@fondex.com.sc y adjunte un documento justificativo de su fe.
Operar CFD conlleva un riesgo significativo de pérdidas
Símbolo | Categoría | Apalancamiento | Tamaño del lote: | Min Lot Size | Commission |
---|---|---|---|---|---|
AUD/CAD | Australiano | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/CHF | Australiano | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/JPY | Menores | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/NZD | Australiano | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/SGD | Australiano | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/USD | Mayores | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K |
AUD/ZAR | 1:500 | 100000 AUD | 0.01 | $2.5 per $100K | |
CAD/CHF | Menores | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
CAD/JPY | Menores | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K |
CAD/MXN | 1:500 | 100000 CAD | 0.01 | $2.5 per $100K | |
CHF/JPY | Menores | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
CHF/NOK | Menores | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
CHF/SGD | Australiano | 1:500 | 100000 CHF | 0.01 | $2.5 per $100K |
EUR/AUD | Menores | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/CAD | Menores | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/CHF | Menores | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/GBP | Menores | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/HUF | Exóticos | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/JPY | Menores | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/MXN | Exóticos | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/NOK | Escandinavo | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/NZD | Menores | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/PLN | Exóticos | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/RON | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
EUR/RUB | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K | |
EUR/SEK | Escandinavo | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/SGD | Australiano | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/TRY | Exóticos | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/USD | Mayores | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
EUR/ZAR | Exóticos | 1:500 | 100000 EUR | 0.01 | $2.5 per $100K |
GBP/AUD | Menores | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/CAD | Menores | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/CHF | Menores | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/DKK | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
GBP/JPY | Menores | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/NOK | Escandinavo | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/NZD | Australiano | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/SEK | Escandinavo | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/SGD | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K | |
GBP/USD | Mayores | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
GBP/ZAR | Exóticos | 1:500 | 100000 GBP | 0.01 | $2.5 per $100K |
NOK/JPY | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K | |
NOK/SEK | Escandinavo | 1:500 | 100000 NOK | 0.01 | $2.5 per $100K |
NZD/CAD | Australiano | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/CHF | Menores | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/JPY | Menores | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/SGD | Exóticos | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
NZD/USD | Mayores | 1:500 | 100000 NZD | 0.01 | $2.5 per $100K |
SEK/JPY | Menores | 1:500 | 100000 SEK | 0.01 | $2.5 per $100K |
SGD/JPY | Australiano | 1:500 | 100000 SGD | 0.01 | $2.5 per $100K |
USD/CAD | Mayores | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CHF | Mayores | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CNH | Exóticos | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/CZK | Exóticos | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/DKK | Exóticos | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/HUF | Exóticos | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/JPY | Mayores | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/MXN | Exóticos | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/NOK | Exóticos | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/PLN | Exóticos | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/RON | 1:500 | 100000 USD | 0.01 | $2.5 per $100K | |
USD/RUB | Exóticos | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/SEK | Exóticos | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/SGD | Exóticos | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/TRY | Exóticos | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
USD/ZAR | Exóticos | 1:500 | 100000 USD | 0.01 | $2.5 per $100K |
Símbolo | Apalancamiento | Tamaño del lote: | Min Lot Size | Commission |
---|---|---|---|---|
AUSTRALIA 200 | 1:200 | 1 * index price | 0.01 | 3107 |
EUROPA 50 | 1:200 | 1 * index price | 0.01 | 3107 |
FRANCIA 40 | 1:200 | 1 * index price | 0.01 | 3107 |
ALEMANIA 30 | 1:200 | 1 * index price | 0.01 | 3107 |
HONG KONG 50 | 1:200 | 1 * index price | 0.01 | 3107 |
ITALIA 40 | 1:200 | 1 * index price | 0.01 | 3107 |
JAPAN 225 | 1:200 | 1 * index price | 0.01 | 3107 |
PAÍSES BAJOS 25 | 1:200 | 1 * index price | 9 | 3107 |
ESPAÑA 35 | 1:200 | 1 * index price | 0.01 | 3107 |
SUIZA 20 | 1:200 | 1 * index price | 0.01 | 3107 |
UK 100 | 1:200 | 1 * index price | 0.01 | 3107 |
EE.UU. 30 | 1:200 | 1 * index price | 0.01 | 3107 |
EE.UU. 500 | 1:200 | 1 * index price | 0.01 | 3107 |
UC TECH 100 | 1:200 | 1 * index price | 0.01 | 3107 |
Símbolo | Categoría | Subcategoría | Apalancamiento | Tamaño del lote: | Min Lot Size | Commission | Min Commission |
---|---|---|---|---|---|---|---|
3I GROUP | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
58.COM | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
A2A | Acciones UE | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AAREAL BANK | Acciones UE | Alemania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AARONS | 1:20 | 1 share | 27 | 0.01 USD per Lot | 1 USD | ||
AB INBEV | Acciones UE | Bélgica | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABB | Acciones UE | Suiza | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ABBOTT | Acciones EE.UU. | 1:30 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
ABBVIE | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | ||
ABERCROMBIE | Acciones EE.UU. | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ABERTIS | Acciones UE | España | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACADIA REALTY TRUST | Acciones EE.UU. | 1:10 | 1 share | 31 | 0.01 USD per Lot | 1 USD | |
ACCIONA | Acciones UE | España | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACCO | Acciones EE.UU. | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ACERINOX | Acciones UE | España | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACI | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ACS | Acciones UE | España | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ACTIVISION | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ACUITY BRANDS | Acciones EE.UU. | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
ADECCO | Acciones UE | Suiza | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADIDAS | Acciones UE | Alemania | 1:20 | 1 share | 30 | 0.01 USD per Lot | 1 USD |
ADOBE | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ADVA OPTICAL | Acciones UE | Alemania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ADVANCE AUTO PARTS | Acciones EE.UU. | 1:20 | 1 share | 6 | 0.01 USD per Lot | 1 USD | |
ADVANCED MICRO DEVICES | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AECOM | Acciones EE.UU. | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
AEGION | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AEGON | Acciones UE | Países bajos | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AES | Acciones EE.UU. | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AETNA | Acciones EE.UU. | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AFFILIATED MANAGERS | Acciones EE.UU. | 1:20 | 1 share | 5 | 0.01 USD per Lot | 1 USD | |
AGCO | Acciones EE.UU. | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AGIOS PHARMACEUTICALS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AIA | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIG | Acciones EE.UU. | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
AIR FRANCE-KLM | Acciones UE | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AIR LEASE | Acciones EE.UU. | 1:10 | 1 share | 28 | 0.01 USD per Lot | 1 USD | |
AIR LIQUIDE | Acciones UE | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AJINOMOTO | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AK STEEL | Acciones EE.UU. | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALASKA AIR | Acciones EE.UU. | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALCOA | Acciones EE.UU. | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
ALIBABA | Acciones EE.UU. | 1:30 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
ALLEGHENY TECHNOLOGIES | Acciones EE.UU. | 1:10 | 1 share | 48 | 0.01 USD per Lot | 1 USD | |
ALLERGAN | Acciones EE.UU. | 1:20 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
ALLIANCE DATA SYSTEMS | Acciones EE.UU. | 1:20 | 1 share | 4 | 0.01 USD per Lot | 1 USD | |
ALLIANT ENERGY | Acciones EE.UU. | 1:20 | 1 share | 16 | 0.01 USD per Lot | 1 USD | |
ALLIANZ | Acciones UE | Alemania | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALLISON TRANSMISSION | Acciones EE.UU. | 1:20 | 1 share | 34 | 0.01 USD per Lot | 1 USD | |
ALLY FINANCIAL | Acciones EE.UU. | 1:20 | 1 share | 45 | 0.01 USD per Lot | 1 USD | |
ALPHABET | Acciones EE.UU. | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
ALSTOM | Acciones UE | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTICE | Acciones UE | Países bajos | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRAN TECHNOLOGIES | Acciones UE | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRI | Acciones UE | Países bajos | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ALTRIA | Acciones EE.UU. | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMADEUS IT HOLDING | Acciones UE | España | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AMAZON | Acciones EE.UU. | 1:30 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
AMBARELLA | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AMDOCS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
AMERICAN TOWER | Acciones EE.UU. | 1:30 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
AMEX | Acciones EE.UU. | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
AMPHENOL | Acciones EE.UU. | 1:20 | 1 share | 18 | 0.01 USD per Lot | 1 USD | |
AMPLIFON | Acciones UE | Italia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ANGLO AMERICAN | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
ANSALDO | Acciones UE | Italia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
APPLE | Acciones EE.UU. | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
ARCADIS | Acciones UE | Países bajos | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ARKEMA | Acciones UE | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASML | Acciones UE | Países bajos | 1:30 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ASTELLAS PHARMA | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AT&T | Acciones EE.UU. | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
ATLANTIA | Acciones UE | Italia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
ATOS | Acciones UE | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AUTOGRILL | Acciones UE | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AVON PRODUCTS | Acciones EE.UU. | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
AXA | Acciones UE | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AXEL SPRINGER | Acciones UE | Alemania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
AZIMUT | Acciones UE | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAE SYSTEMS | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
BANCORP | Acciones EE.UU. | 1:10 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANK OF AMERICA | Acciones EE.UU. | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
BANK OF EAST ASIA | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANK OF NEW YORK | Acciones EE.UU. | 1:20 | 1 share | 22 | 0.01 USD per Lot | 1 USD | |
BANKIA | Acciones UE | España | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BANKINTER | Acciones UE | España | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BANNER | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
BARCLAYS | Acciones UE | Reino Unido | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BAYER | Acciones UE | Alemania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BAYERISCHE MOTOREN WERKE | Acciones UE | Alemania | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BECHTLE | Acciones UE | Alemania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEIERSDORF | Acciones UE | Alemania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BEKAERT | Acciones UE | Bélgica | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BERKSHIRE HATHAWAY | Acciones EE.UU. | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BEST BUY | Acciones EE.UU. | 1:20 | 1 share | 33 | 0.01 USD per Lot | 1 USD | |
BIG LOTS | Acciones EE.UU. | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BILFINGER | Acciones UE | Alemania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BINCKBANK | Acciones UE | Países bajos | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BIOMERIEUX | Acciones UE | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BLACK HILLS | Acciones EE.UU. | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
BLACKROCK | Acciones EE.UU. | 1:30 | 1 share | 3 | 0.01 USD per Lot | 1 USD | |
BNP PARIBAS | Acciones UE | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOC | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOEING | Acciones EE.UU. | 1:20 | 1 share | 7 | 0.01 USD per Lot | 1 USD | |
BOLLORE | Acciones UE | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOLSAS Y MERCADOS | Acciones UE | España | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BOUYGUES | Acciones UE | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BP | Acciones UE | Reino Unido | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BREMBO | Acciones UE | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRIDGESTONE | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRISTOW | Acciones EE.UU. | 1:10 | 1 share | 23 | 0.01 USD per Lot | 1 USD | |
BRITISH AMERICAN TOBACCO | Acciones UE | Reino Unido | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
BROOKFIELD | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
BRUNEL INTERNATIONAL | Acciones UE | Países bajos | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BRUNELLO CUCINELLI | Acciones UE | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUREAU VERITAS | Acciones UE | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
BUZZI UNICEM | Acciones UE | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAIXABANK | Acciones UE | España | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CALIFORNIA RESOURCES | Acciones EE.UU. | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CANCOM | Acciones UE | Alemania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CANON | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CAPGEMINI | Acciones UE | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARL ZEISS | Acciones UE | Alemania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CARLISLE | Acciones EE.UU. | 1:20 | 1 share | 10 | 0.01 USD per Lot | 1 USD | |
Carnival | Acciones EE.UU. | 1:10 | 1 share | 19 | 0.01 USD per Lot | 1 USD | |
CARREFOUR | Acciones UE | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASINO | Acciones UE | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CASIO | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATERPILLAR | Acciones EE.UU. | 1:20 | 1 share | 13 | 0.01 USD per Lot | 1 USD | |
CATHAY PACIFIC | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CATTOLICA ASSICURAZIONI | Acciones UE | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
Centene | Acciones EE.UU. | 1:20 | 1 share | 14 | 0.01 USD per Lot | 1 USD | |
CERVED | Acciones UE | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEUNG KONG PROPERTY | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHEVRON | Acciones EE.UU. | 1:20 | 1 share | 12 | 0.01 USD per Lot | 1 USD | |
CHIMERA INVESTMENT | Acciones EE.UU. | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA LIFE INSURANCE | Acciones EE.UU. | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA MERCHANTS HLDGS INTL | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
CHINA MOBILE | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS LAND & INVEST | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA OVERSEAS PROPERTY HOLD | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES BEER | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA RESOURCES POWER | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHINA UNICOM | Acciones EE.UU. | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD | |
CHINA UNICOM LTD | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CHRISTIAN DIOR | Acciones UE | Francia | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD |
Chubb | Acciones EE.UU. | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | |
CIE FINANCIERE RICHEMONT | Acciones UE | Suiza | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CIR | Acciones UE | Italia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CISCO SYSTEMS | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
CITIC | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CITIGROUP | Acciones EE.UU. | 1:20 | 1 share | 17 | 0.01 USD per Lot | 1 USD | |
CITIZENS FINANCIAL | Acciones EE.UU. | 1:20 | 1 share | 37 | 0.01 USD per Lot | 1 USD | |
CK HUTCHISON | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLARIANT | Acciones UE | Suiza | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CLP | Acciones Asía-Pacifico | Hong Kong | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
CNH INDUSTRIAL | Acciones UE | Italia | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
COCA-COLA | Acciones EE.UU. | 1:20 | 1 share | 24 | 0.01 USD per Lot | 1 USD | |
COFINIMMO | Acciones UE | Bélgica | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COLGATE-PALMOLIVE | Acciones EE.UU. | 1:20 | 1 share | 15 | 0.01 USD per Lot | 1 USD | |
COMMERCE BANCSHARES | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
COMMERZBANK | Acciones UE | Alemania | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CONSUMER STAPLES | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | ||
CONTINENTAL | Acciones UE | Alemania | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
COTY | Acciones EE.UU. | 1:10 | 1 share | 35 | 0.01 USD per Lot | 1 USD | |
CREDIT AGRICOLE | Acciones UE | Francia | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
CREDIT SUISSE | Acciones UE | Suiza | 1:10 | 1 share | 9 | 0.01 USD per Lot | 1 USD |
CROWN HOLDINGS | Acciones EE.UU. | 1:20 | 1 share | 20 | 0.01 USD per Lot | 1 USD | |
DAIKIN INDUSTRIES LTD | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DAIMLER | 1:20 | 1 share | 9 | 0.01 USD per Lot | 1 USD | ||
DAIWA SECURITIES | Acciones Asía-Pacifico | Japón | 1:10 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
DANONE | Acciones UE | Francia | 1:20 | 1 share | 50 | 0.01 USD per Lot | 1 USD |
