Constantly exceeding your expectations
Trading Costs/Conditions per Asset Class
Symbol | Category | Min. Price Fluctuation | Lot Size | Daily Average Spread | Swap Long | Swap Short | Leverage |
---|---|---|---|---|---|---|---|
AUDCAD | Australasian | 0.00001 | 100000 AUD | 1.16 | -0.202 | -0.632 | 20 |
AUDCHF | Australasian | 0.00001 | 100000 AUD | 0.99 | 0.233 | -0.933 | 20 |
AUDJPY | Minor | 0.001 | 100000 AUD | 0.92 | 0.13 | -0.825 | 20 |
AUDNZD | Australasian | 0.00001 | 100000 AUD | 1.44 | -0.465 | -0.523 | 20 |
AUDSGD | Australasian | 0.00001 | 100000 AUD | 1.52 | -0.8 | -1.3 | 20 |
AUDUSD | Major | 0.00001 | 100000 AUD | 0.51 | -0.173 | -0.248 | 30 |
AUDZAR | 0.00001 | 100000 AUD | 103.02 | -62.5 | -67.8 | 20 | |
CADCHF | Minor | 0.00001 | 100000 CAD | 0.98 | 0.072 | -0.784 | 20 |
CADJPY | Minor | 0.001 | 100000 CAD | 1.03 | -0.052 | -0.656 | 20 |
CADMXN | 0.00001 | 100000 CAD | 75.62 | -30 | 15 | 20 | |
CHFJPY | Minor | 0.001 | 100000 CHF | 1.58 | -0.756 | -0.29 | 20 |
CHFSGD | Australasian | 0.00001 | 100000 CHF | 6.97 | -1.65 | -0.99 | 20 |
EURAUD | Minor | 0.00001 | 100000 EUR | 1.29 | -1.657 | 0.427 | 20 |
EURCAD | Minor | 0.00001 | 100000 EUR | 1.31 | -1.285 | 0.077 | 20 |
EURCHF | Minor | 0.00001 | 100000 EUR | 1.26 | -0.192 | -0.436 | 20 |
EURCZK | Exotic | 0.0001 | 100000 EUR | 20.56 | -1.546 | -0.817 | 20 |
EURDKK | 0.00001 | 100000 EUR | 7.08 | -4.325 | -4.488 | 20 | |
EURGBP | Minor | 0.00001 | 100000 EUR | 0.7 | -0.441 | -0.001 | 20 |
EURHKD | 0.00001 | 100000 EUR | 10.83 | -6.84 | -3.999 | 20 | |
EURHUF | Exotic | 0.001 | 100000 EUR | 14.75 | -2.263 | -1.597 | 20 |
EURJPY | Minor | 0.001 | 100000 EUR | 0.73 | -0.423 | -0.223 | 20 |
EURMXN | Exotic | 0.00001 | 100000 EUR | 65.48 | -70.039 | 33.215 | 20 |
EURNOK | Scandinavian | 0.00001 | 100000 EUR | 23.97 | -8.269 | -2.94 | 20 |
EURNZD | Minor | 0.00001 | 100000 EUR | 2.02 | -1.781 | 0.338 | 20 |
EURPLN | Exotic | 0.00001 | 100000 EUR | 18.77 | -5.116 | -0.08 | 20 |
EURRON | 0.00001 | 100000 EUR | 70.56 | -3.885 | -2.4 | 20 | |
EURRUB | 0.00001 | 100000 EUR | 575.37 | -229.5 | 1.33 | 20 | |
EURSEK | Scandinavian | 0.00001 | 100000 EUR | 28.11 | -5.637 | -6.539 | 20 |
EURSGD | Australasian | 0.00001 | 100000 EUR | 3.33 | 0.25 | -0.89 | 20 |
EURTRY | Exotic | 0.00001 | 100000 EUR | 31.06 | -22.365 | 10.6 | 20 |
EURUSD | Major | 0.00001 | 100000 EUR | 0.28 | -1.3 | 0.1 | 30 |
EURZAR | Exotic | 0.00001 | 100000 EUR | 64.43 | -32.1 | 2 | 20 |
GBPAUD | Minor | 0.00001 | 100000 GBP | 1.8 | -1.473 | -0.04 | 20 |
GBPCAD | Minor | 0.00001 | 100000 GBP | 1.98 | -1.054 | -0.431 | 20 |
GBPCHF | Minor | 0.00001 | 100000 GBP | 1.62 | 0.092 | -0.972 | 20 |
GBPDKK | 0.00001 | 100000 GBP | 27.37 | -4 | -15 | 20 | |
GBPJPY | Minor | 0.001 | 100000 GBP | 1.24 | -0.134 | -0.692 | 20 |
GBPNOK | Scandinavian | 0.00001 | 100000 GBP | 29.76 | -6.911 | -6.55 | 20 |
GBPNZD | Australasian | 0.00001 | 100000 GBP | 3.63 | -1.588 | -0.175 | 20 |
GBPSEK | Scandinavian | 0.00001 | 100000 GBP | 32.8 | -3.71 | -10.904 | 20 |
GBPSGD | 0.00001 | 100000 GBP | 9.5 | -1.125 | -1.14 | 20 | |
GBPUSD | Major | 0.00001 | 100000 GBP | 0.71 | -0.927 | 0.243 | 30 |
GBPZAR | Exotic | 0.00001 | 100000 GBP | 73.61 | -40.319 | 11.76 | 20 |
NOKJPY | 0.00001 | 100000 NOK | 60.95 | -1.05 | -10.35 | 20 | |
NOKSEK | Scandinavian | 0.00001 | 100000 NOK | 5.89 | -0.323 | -1.015 | 20 |
NZDCAD | Australasian | 0.00001 | 100000 NZD | 1.39 | -0.254 | -0.609 | 20 |
NZDCHF | Minor | 0.00001 | 100000 NZD | 1.13 | 0.172 | -0.889 | 20 |
NZDJPY | Minor | 0.001 | 100000 NZD | 1.19 | 0.069 | -0.789 | 20 |
NZDSGD | Exotic | 0.00001 | 100000 NZD | 1.69 | 0.15 | -0.69 | 20 |
NZDUSD | Major | 0.00001 | 100000 NZD | 0.78 | -0.212 | -0.244 | 30 |
SGDJPY | Australasian | 0.001 | 100000 SGD | 2.14 | -0.357 | -0.652 | 20 |
USDCAD | Major | 0.00001 | 100000 USD | 0.75 | -0.2 | -0.7 | 30 |
USDCHF | Major | 0.00001 | 100000 USD | 0.92 | 0.507 | -1.601 | 30 |
USDCNH | Exotic | 0.00001 | 100000 USD | 7.15 | -5.674 | -2.716 | 20 |
USDCZK | Exotic | 0.0001 | 100000 USD | 9.37 | -0.494 | -1.763 | 20 |
USDDKK | Exotic | 0.00001 | 100000 USD | 3.55 | 0 | -7.503 | 20 |
USDHKD | Exotic | 0.00001 | 100000 USD | 1.59 | -1.032 | -8.214 | 20 |
USDHUF | Exotic | 0.001 | 100000 USD | 12.63 | 0.32 | -1.6 | 20 |
USDJPY | Major | 0.001 | 100000 USD | 0.5 | 0.405 | -1.035 | 30 |
USDMXN | Exotic | 0.00001 | 100000 USD | 47.64 | -46.643 | 15.648 | 20 |
USDNOK | Exotic | 0.00001 | 100000 USD | 22.03 | -2.21 | -7.337 | 20 |
USDPLN | Exotic | 0.00001 | 100000 USD | 13.11 | -2.19 | -2.227 | 20 |
USDRON | 0.00001 | 100000 USD | 45.11 | -0.165 | -1.1 | 20 | |
USDRUB | Exotic | 0.00001 | 100000 USD | 282.37 | -79.8 | 0.75 | 20 |
USDSEK | Exotic | 0.00001 | 100000 USD | 22.87 | 0.276 | -10.643 | 20 |
USDSGD | Exotic | 0.00001 | 100000 USD | 1.35 | -0.345 | -1.262 | 20 |
USDTRY | Exotic | 0.00001 | 100000 USD | 24.26 | -24.247 | 8.365 | 20 |
USDZAR | Exotic | 0.00001 | 100000 USD | 78.31 | -29.574 | 9.538 | 20 |
Symbol | Quote Asset | Average Spread | Swap Long | Swap Short | Leverage |
---|---|---|---|---|---|
NETHERLANDS 25 | EUR | 0.22 | -0.5 | -0.5 | 10 |
US 500 | USD | 0.33 | -1 | -1 | 20 |
EUROPE 50 | EUR | 1.33 | -1.5 | -1.5 | 20 |
FRANCE 40 | EUR | 1.17 | -1.5 | -1.5 | 20 |
AUSTRALIA 200 | AUD | 1.74 | -1.5 | -1.5 | 20 |
US TECH 100 | USD | 1.17 | -1.5 | -1.5 | 20 |
UK 100 | GBP | 1.4 | -1.5 | -1.5 | 20 |
SWITZERLAND 20 | CHF | 2.01 | -1.5 | -1.5 | 10 |
SPAIN 35 | EUR | 6 | -2 | -2 | 10 |
GERMANY 30 | EUR | 0.9 | -0.75 | -0.75 | 20 |
ITALY 40 | EUR | 10.54 | -3.5 | -3.5 | 10 |
US 30 | USD | 1.65 | -3 | -3 | 20 |
HONG KONG 50 | HKD | 8.09 | -4 | -4 | 10 |
Symbol | Category | Sub-category | Quote Asset | Min. Price Fluctuation | Min. Lot Size | Swap Long | Swap Short | Leverage |
---|---|---|---|---|---|---|---|---|
AVON PRODUCTS | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
AK STEEL | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
SOUTHWESTERN ENERGY | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
KOSMOS ENERGY | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
OASIS PETROLEUM | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
SUPERIOR ENERGY SERVICES | US Shares | USD | 0.01 | 1 | -0.1 | -0.1 | 5 | |
BANCORP | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
AES | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
BRISTOW | US Shares | USD | 0.01 | 23 | -0.1 | -0.1 | 5 | |
FORD MOTOR | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
ACCO | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
CHINA UNICOM | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
CHINA LIFE INSURANCE | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
CALIFORNIA RESOURCES | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
SNAPCHAT | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
GUESS | US Shares | USD | 0.01 | 47 | -0.1 | -0.1 | 5 | |
DIAMOND OFFSHORE | US Shares | USD | 0.01 | 45 | -0.1 | -0.1 | 5 | |
SUNSTONE HOTEL | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
ABERCROMBIE | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
GENERAL ELECTRIC | US Shares | USD | 0.01 | 1 | -0.1 | -0.1 | 5 | |
FIAT CHRYSLER | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
VERIFONE SYSTEMS | US Shares | USD | 0.01 | 31 | -0.1 | -0.1 | 5 | |
KINDER MORGAN | US Shares | USD | 0.01 | 31 | -0.1 | -0.1 | 5 | |
NEW YORK TIMES | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
KIMCO REALTY | US Shares | USD | 0.01 | 40 | -0.1 | -0.1 | 5 | |
GAMESTOP | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
CHIMERA INVESTMENT | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
WESTERN UNION | US Shares | USD | 0.01 | 49 | -0.1 | -0.1 | 5 | |
COTY | US Shares | USD | 0.01 | 35 | -0.1 | -0.1 | 5 | |
MSG NETWORKS | US Shares | USD | 0.01 | 13 | -0.1 | -0.1 | 5 | |
SM ENERGY | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
HP | US Shares | USD | 0.01 | 34 | -0.1 | -0.1 | 5 | |
US Shares | USD | 0.01 | 1 | -0.1 | -0.1 | 5 | ||
VALEANT PHARMACEUTICALS | US Shares | USD | 0.01 | 4 | -0.1 | -0.1 | 5 | |
HERTZ | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
ALLEGHENY TECHNOLOGIES | US Shares | USD | 0.01 | 48 | -0.1 | -0.1 | 5 | |
GEO GROUP | US Shares | USD | 0.01 | 1 | -0.1 | -0.1 | 5 | |
RPC | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
OIL STATES INTERNATIONAL | US Shares | USD | 0.01 | 34 | -0.1 | -0.1 | 5 | |
MOSAIC | US Shares | USD | 0.01 | 23 | -0.1 | -0.1 | 5 | |
TRIUMPH | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
NOBLE ENERGY | US Shares | USD | 0.01 | 31 | -0.1 | -0.1 | 5 | |
LOUISIANA-PACIFIC | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
TELEPHONE AND DATA SYSTEMS | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
ACADIA REALTY TRUST | US Shares | USD | 0.01 | 31 | -0.1 | -0.1 | 5 | |
ALLY FINANCIAL | US Shares | USD | 0.01 | 45 | -0.1 | -0.1 | 5 | |
JUNIPER NETWORKS | US Shares | USD | 0.01 | 36 | -0.1 | -0.1 | 5 | |
BANK OF AMERICA | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
XEROX | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
HUNTSMAN | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
US STEEL | US Shares | USD | 0.01 | 1 | -0.1 | -0.1 | 5 | |
MGM | US Shares | USD | 0.01 | 45 | -0.1 | -0.1 | 5 | |
GAP | US Shares | USD | 0.01 | 29 | -0.1 | -0.1 | 5 | |
PFIZER | US Shares | USD | 0.01 | 28 | -0.1 | -0.1 | 5 | |
INVESCO | US Shares | USD | 0.01 | 26 | -0.1 | -0.1 | 5 | |
NIELSEN HOLDINGS | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
AARONS | US Shares | USD | 0.01 | 27 | -0.1 | -0.1 | 5 | |
AT&T | US Shares | USD | 0.01 | 1 | -0.1 | -0.1 | 5 | |
DEVON ENERGY | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
AECOM | US Shares | USD | 0.01 | 33 | -0.1 | -0.1 | 5 | |
IRON MOUNTAIN | US Shares | USD | 0.01 | 34 | -0.1 | -0.1 | 5 | |
ALLISON TRANSMISSION | US Shares | USD | 0.01 | 34 | -0.1 | -0.1 | 5 | |
CITIZENS FINANCIAL | US Shares | USD | 0.01 | 37 | -0.1 | -0.1 | 5 | |
GENERAL MOTORS | US Shares | USD | 0.01 | 32 | -0.1 | -0.1 | 5 | |
ALCOA | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
YELP | US Shares | USD | 0.01 | 39 | -0.1 | -0.1 | 5 | |
WORTHINGTON INDUSTRIES | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
SPIRIT AIRLINES | US Shares | USD | 0.01 | 1 | -0.1 | -0.1 | 5 | |
FRANKLIN RESOURCES | US Shares | USD | 0.01 | 23 | -0.1 | -0.1 | 5 | |
THOMSON REUTERS | US Shares | USD | 0.01 | 25 | -0.1 | -0.1 | 5 | |
ALLIANT ENERGY | US Shares | USD | 0.01 | 16 | -0.1 | -0.1 | 5 | |
AIR LEASE | US Shares | USD | 0.01 | 28 | -0.1 | -0.1 | 5 | |
FOOT LOCKER | US Shares | USD | 0.01 | 14 | -0.1 | -0.1 | 5 | |
ROLLINS | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
COCA-COLA | US Shares | USD | 0.01 | 24 | -0.1 | -0.1 | 5 | |
TARGA RESOURCES | US Shares | USD | 0.01 | 14 | -0.1 | -0.1 | 5 | |
ENERGIZER | US Shares | USD | 0.01 | 25 | -0.1 | -0.1 | 5 | |
GENERAC HOLDINGS | US Shares | USD | 0.01 | 36 | -0.1 | -0.1 | 5 | |
LOEWS | US Shares | USD | 0.01 | 26 | -0.1 | -0.1 | 5 | |
ORACLE | US Shares | USD | 0.01 | 25 | -0.1 | -0.1 | 5 | |
Lazard | US Shares | USD | 0.01 | 19 | -0.1 | -0.1 | 5 | |
XCEL ENERGY | US Shares | USD | 0.01 | 28 | -0.1 | -0.1 | 5 | |
HARLEY-DAVIDSON | US Shares | USD | 0.01 | 17 | -0.1 | -0.1 | 5 | |
METLIFE | US Shares | USD | 0.01 | 18 | -0.1 | -0.1 | 5 | |
VERIZON | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
MORGAN STANLEY | US Shares | USD | 0.01 | 26 | -0.1 | -0.1 | 5 | |
DELTA AIR LINES | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
BANK OF NEW YORK | US Shares | USD | 0.01 | 22 | -0.1 | -0.1 | 5 | |
ABBOTT | US Shares | USD | 0.01 | 20 | -0.1 | -0.1 | 5 | |
UTILITIES SELECT SECTOR | US Shares | USD | 0.01 | 1 | -0.1 | -0.1 | 5 | |
BIG LOTS | US Shares | USD | 0.01 | 24 | -0.1 | -0.1 | 5 | |
CROWN HOLDINGS | US Shares | USD | 0.01 | 20 | -0.1 | -0.1 | 5 | |
AIG | US Shares | USD | 0.01 | 16 | -0.1 | -0.1 | 5 | |
BLACK HILLS | US Shares | USD | 0.01 | 24 | -0.1 | -0.1 | 5 | |
TAUBMAN CENTERS | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
KIRBY | US Shares | USD | 0.01 | 14 | -0.1 | -0.1 | 5 | |
VENTAS | US Shares | USD | 0.01 | 15 | -0.1 | -0.1 | 5 | |
TUPPERWARE | US Shares | USD | 0.01 | 17 | -0.1 | -0.1 | 5 | |
NIKE | US Shares | USD | 0.01 | 9 | -0.1 | -0.1 | 5 | |
WESTROCK | US Shares | USD | 0.01 | 16 | -0.1 | -0.1 | 5 | |
BEST BUY | US Shares | USD | 0.01 | 33 | -0.1 | -0.1 | 5 | |
Carnival | US Shares | USD | 0.01 | 19 | -0.1 | -0.1 | 5 | |
KELLOGG | US Shares | USD | 0.01 | 15 | -0.1 | -0.1 | 5 | |
REGENCY CENTERS | US Shares | USD | 0.01 | 50 | -0.1 | -0.1 | 5 | |
ALASKA AIR | US Shares | USD | 0.01 | 13 | -0.1 | -0.1 | 5 | |
58.COM | US Shares | USD | 0.01 | 1 | -0.1 | -0.1 | 5 | |
ENERGY SELECT SECTOR | US Shares | USD | 0.01 | 15 | -0.1 | -0.1 | 5 | |
EDISON | US Shares | USD | 0.01 | 15 | -0.1 | -0.1 | 5 | |
OCCIDENTAL PETROLEUM | US Shares | USD | 0.01 | 15 | -0.1 | -0.1 | 5 | |
HERBALIFE | US Shares | USD | 0.01 | 1 | -0.1 | -0.1 | 5 | |
HYATT | US Shares | USD | 0.01 | 19 | -0.1 | -0.1 | 5 | |
GRUBHUB | US Shares | USD | 0.01 | 35 | -0.1 | -0.1 | 5 | |
AGCO | US Shares | USD | 0.01 | 18 | -0.1 | -0.1 | 5 | |
ALTRIA | US Shares | USD | 0.01 | 18 | -0.1 | -0.1 | 5 | |
COLGATE-PALMOLIVE | US Shares | USD | 0.01 | 15 | -0.1 | -0.1 | 5 | |
DISCOVER FINANCIAL | US Shares | USD | 0.01 | 18 | -0.1 | -0.1 | 5 | |
XLI | US Shares | USD | 0.01 | 1 | -0.1 | -0.1 | 5 | |
CITIGROUP | US Shares | USD | 0.01 | 17 | -0.1 | -0.1 | 5 | |
TOTAL SYSTEM SERVICES | US Shares | USD | 0.01 | 21 | -0.1 | -0.1 | 5 | |
HILTON | US Shares | USD | 0.01 | 39 | -0.1 | -0.1 | 5 | |
PAYCOM | US Shares | USD | 0.01 | 27 | -0.1 | -0.1 | 5 | |
YUM! | US Shares | USD | 0.01 | 11 | -0.1 | -0.1 | 5 | |
EXXON | US Shares | USD | 0.01 | 13 | -0.2 | -0.1 | 5 | |
MICROSOFT | US Shares | USD | 0.01 | 1 | -0.2 | -0.1 | 5 | |
MSC | US Shares | USD | 0.01 | 14 | -0.2 | -0.1 | 5 | |
AMPHENOL | US Shares | USD | 0.01 | 18 | -0.2 | -0.1 | 5 | |
DR PEPPER SNAPPLE | US Shares | USD | 0.01 | 12 | -0.2 | -0.1 | 5 | |
MOTOROLA | US Shares | USD | 0.01 | 16 | -0.2 | -0.1 | 5 | |
TIFFANY | US Shares | USD | 0.01 | 11 | -0.2 | -0.1 | 5 | |
RALPH LAUREN | US Shares | USD | 0.01 | 1 | -0.2 | -0.1 | 5 | |
ABBVIE | US Shares | USD | 0.01 | 15 | -0.2 | -0.1 | 5 | |
AMEX | US Shares | USD | 0.01 | 13 | -0.2 | -0.1 | 5 | |
WAL-MART | US Shares | USD | 0.01 | 14 | -0.2 | -0.1 | 5 | |
GLOBAL PAYMENTS | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
PHILIPS 66 | US Shares | USD | 0.01 | 13 | -0.2 | -0.1 | 5 | |
Centene | US Shares | USD | 0.01 | 14 | -0.2 | -0.1 | 5 | |
ADVANCE AUTO PARTS | US Shares | USD | 0.01 | 6 | -0.2 | -0.1 | 5 | |
FERRARI | US Shares | USD | 0.01 | 50 | -0.2 | -0.1 | 5 | |
WALT DISNEY | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
PHILIP MORRIS | US Shares | USD | 0.01 | 12 | -0.2 | -0.1 | 5 | |
CARLISLE | US Shares | USD | 0.01 | 10 | -0.2 | -0.1 | 5 | |
EAGLE MATERIALS | US Shares | USD | 0.01 | 13 | -0.2 | -0.1 | 5 | |
VISA | US Shares | USD | 0.01 | 13 | -0.2 | -0.1 | 5 | |
PACKAGING | US Shares | USD | 0.01 | 14 | -0.2 | -0.1 | 5 | |
CHEVRON | US Shares | USD | 0.01 | 12 | -0.2 | -0.1 | 5 | |
ROYAL CARIBBEAN CRUISES | US Shares | USD | 0.01 | 11 | -0.2 | -0.1 | 5 | |
POLARIS | US Shares | USD | 0.01 | 7 | -0.2 | -0.1 | 5 | |
UNION PACIFIC | US Shares | USD | 0.01 | 11 | -0.2 | -0.1 | 5 | |
FEDERAL REALTY | US Shares | USD | 0.01 | 7 | -0.2 | -0.1 | 5 | |
GRACO | US Shares | USD | 0.01 | 14 | -0.1 | -0.1 | 5 | |
TRAVELERS COMPANIES | US Shares | USD | 0.01 | 1 | -0.2 | -0.1 | 5 | |
ECOLAB | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
AMERICAN TOWER | US Shares | USD | 0.01 | 10 | -0.2 | -0.1 | 5 | |
PALO ALTO NETWORKS | US Shares | USD | 0.01 | 6 | -0.2 | -0.1 | 5 | |
Chubb | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
CATERPILLAR | US Shares | USD | 0.01 | 13 | -0.2 | -0.1 | 5 | |
MOODYS | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
MASTERCARD | US Shares | USD | 0.01 | 10 | -0.2 | -0.1 | 5 | |
IBM | US Shares | USD | 0.01 | 6 | -0.2 | -0.1 | 5 | |
HONEYWELL INTERNATIONAL | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
PIONEER NATURAL RESOURCES | US Shares | USD | 0.01 | 8 | -0.3 | -0.1 | 5 | |
VALMONT | US Shares | USD | 0.01 | 9 | -0.2 | -0.1 | 5 | |
WHIRLPOOL | US Shares | USD | 0.01 | 6 | -0.2 | -0.1 | 5 | |
ACUITY BRANDS | US Shares | USD | 0.01 | 5 | -0.3 | -0.1 | 5 | |
ALLERGAN | US Shares | USD | 0.01 | 3 | -0.3 | -0.1 | 5 | |
APPLE | US Shares | USD | 0.01 | 1 | -0.3 | -0.1 | 5 | |
MC DONALDS | US Shares | USD | 0.01 | 10 | -0.3 | -0.1 | 5 | |
ALIBABA | US Shares | USD | 0.01 | 13 | -0.3 | -0.1 | 5 | |
US Shares | USD | 0.01 | 1 | -0.3 | -0.1 | 5 | ||
AETNA | US Shares | USD | 0.01 | 9 | -0.3 | -0.1 | 5 | |
TELEDYNE TECHNOLOGIES | US Shares | USD | 0.01 | 10 | -0.3 | -0.1 | 5 | |
HOME DEPOT | US Shares | USD | 0.01 | 9 | -0.3 | -0.1 | 5 | |
NETFLIX | US Shares | USD | 0.01 | 1 | -0.3 | -0.1 | 5 | |
ROCKWELL AUTOMATION | US Shares | USD | 0.01 | 9 | -0.3 | -0.1 | 5 | |
PARKER HANNIFIN | US Shares | USD | 0.01 | 9 | -0.3 | -0.1 | 5 | |
AFFILIATED MANAGERS | US Shares | USD | 0.01 | 5 | -0.3 | -0.1 | 5 | |
BERKSHIRE HATHAWAY | US Shares | USD | 0.01 | 7 | -0.3 | -0.1 | 5 | |
LENNOX | US Shares | USD | 0.01 | 8 | -0.3 | -0.1 | 5 | |
THE GARDEN | US Shares | USD | 0.01 | 50 | -0.3 | -0.1 | 5 | |
ALLIANCE DATA SYSTEMS | US Shares | USD | 0.01 | 4 | -0.4 | -0.2 | 5 | |
MMM | US Shares | USD | 0.01 | 7 | -0.3 | -0.2 | 5 | |
FEDEX | US Shares | USD | 0.01 | 6 | -0.4 | -0.2 | 5 | |
ESSEX PROPERTY TRUST | US Shares | USD | 0.01 | 4 | -0.3 | -0.2 | 5 | |
GOLDMAN SACHS | US Shares | USD | 0.01 | 5 | -0.4 | -0.2 | 5 | |
SPDR S&P 500 | US Shares | USD | 0.01 | 5 | -0.4 | -0.2 | 5 | |
MOHAWK INDUSTRIES | US Shares | USD | 0.01 | 5 | -0.4 | -0.2 | 5 | |
BOEING | US Shares | USD | 0.01 | 7 | -0.4 | -0.2 | 5 | |
TESLA MOTORS | US Shares | USD | 0.01 | 1 | -0.4 | -0.2 | 5 | |
BLACKROCK | US Shares | USD | 0.01 | 3 | -0.7 | -0.3 | 5 | |
ALPHABET | US Shares | USD | 0.01 | 1 | -1.4 | -0.5 | 5 | |
AMAZON | US Shares | USD | 0.01 | 1 | -1.5 | -0.6 | 5 | |
NYRSTAR | EU Shares | Belgium | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BEKAERT | EU Shares | Belgium | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
TELENET | EU Shares | Belgium | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
UCB | EU Shares | Belgium | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
GROUPE BRUXELLES LAMBERT | EU Shares | Belgium | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AB INBEV | EU Shares | Belgium | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
COFINIMMO | EU Shares | Belgium | EUR | 0.001 | 50 | -0.1 | -0.2 | 5 |
BOLLORE | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
NATIXIS | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
EDF | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AIR FRANCE-KLM | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
ALTRAN TECHNOLOGIES | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
CREDIT AGRICOLE | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SUEZ | EU Shares | France | EUR | 0.001 | 1 | -0.1 | -0.1 | 5 |
REXEL | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
PEUGEOT | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
CARREFOUR | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
EUTELSAT COMMUNICATIONS | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
VIVENDI | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BUREAU VERITAS | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
AXA | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
LAGARDERE | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
KORIAN | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
ALSTOM | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
KLEPIERRE | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
BOUYGUES | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
SOCIETE GENERALE | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
TOTAL | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
NEXANS | EU Shares | France | EUR | 0.001 | 50 | -0.1 | -0.1 | 5 |
