شروط التداول
ONE ACCOUNT. ENDLESS CAPABILITIES.
The Fondex trading account features exceptional trading conditions, multiple options for standard and advanced order management as well as tools for enhancing your trading efficiency.
Fondex Trading Account
Trading Platform
Fondex cTrader
Spreads from
0.5 pips & zero commissions
رافعة مالية
Up to 1:500 for Retail Clients
Micro Lot Trading
Available for:
- Forex, Precious Metals, Energies & Cryptocurrencies
- The minimum trade size for Shares and ETFs is 1 Lot (1 Share)
Markets
- الفوركس
- الأسهم
- المؤشرات
- المعادن الثمينة
- الطاقات
- صناديق المؤشرات المتداولة
- العملات الرقمية
Available Instruments
600+
Stop Out Level
30%
الحد الأدنى للإيداع
No Minimum Deposit
One-Click Trading
Yes
Chart Trading
Yes
Hedging Allowed
Yes
الحماية من الرصيد السلبي
Yes
Stops Level. Minimum distance between current market price and Stop Loss or Take Profit
0
Types of Order Execution
- Market, stop, limit and stop-limit orders
- Market Order on Open
- Stop Loss and Take Profit orders
- Trailing Stop Loss orders
- One Cancels the Other
- Time of The Day
- Good till Day
Cross-Device Trading
Yes, you can trade on Fondex cTrader web, desktop and mobile.
Learn more
Swap-Free Option
Fondex offers a swap-free option to all clients of Muslim faith. In order to apply, please fill out the swap-free application form and send it to support@fondex.com.sc , along with a proof of Faith.
تداول العقود مقابل الفروقات يشتمل على مخاطر كبيرة من الخسارة
الرمز | التصنيف | رافعة مالية | حجم اللوت | Min Lot Size |
---|---|---|---|---|
AUD/CAD | أسترالي | 1:500 | 100000 AUD | 0.01 |
AUD/CHF | أسترالي | 1:500 | 100000 AUD | 0.01 |
AUD/JPY | طفيفة | 1:500 | 100000 AUD | 0.01 |
AUD/NZD | أسترالي | 1:500 | 100000 AUD | 0.01 |
AUD/SGD | أسترالي | 1:500 | 100000 AUD | 0.01 |
AUD/USD | رائد | 1:500 | 100000 AUD | 0.01 |
AUD/ZAR | 1:500 | 100000 AUD | 0.01 | |
CAD/CHF | طفيفة | 1:500 | 100000 CAD | 0.01 |
CAD/JPY | طفيفة | 1:500 | 100000 CAD | 0.01 |
CAD/MXN | 1:500 | 100000 CAD | 0.01 | |
CHF/JPY | طفيفة | 1:500 | 100000 CHF | 0.01 |
CHF/NOK | طفيفة | 1:500 | 100000 CHF | 0.01 |
CHF/SGD | أسترالي | 1:500 | 100000 CHF | 0.01 |
EUR/AUD | طفيفة | 1:500 | 100000 EUR | 0.01 |
EUR/CAD | طفيفة | 1:500 | 100000 EUR | 0.01 |
EUR/CHF | طفيفة | 1:500 | 100000 EUR | 0.01 |
EUR/GBP | طفيفة | 1:500 | 100000 EUR | 0.01 |
EUR/HUF | غريب | 1:500 | 100000 EUR | 0.01 |
EUR/JPY | طفيفة | 1:500 | 100000 EUR | 0.01 |
EUR/MXN | غريب | 1:500 | 100000 EUR | 0.01 |
EUR/NOK | إسكندينافي | 1:500 | 100000 EUR | 0.01 |
EUR/NZD | طفيفة | 1:500 | 100000 EUR | 0.01 |
EUR/PLN | غريب | 1:500 | 100000 EUR | 0.01 |
EUR/RON | 1:500 | 100000 EUR | 0.01 | |
EUR/RUB | 1:500 | 100000 EUR | 0.01 | |
EUR/SEK | إسكندينافي | 1:500 | 100000 EUR | 0.01 |
EUR/SGD | أسترالي | 1:500 | 100000 EUR | 0.01 |
EUR/TRY | غريب | 1:500 | 100000 EUR | 0.01 |
EUR/USD | رائد | 1:500 | 100000 EUR | 0.01 |
EUR/ZAR | غريب | 1:500 | 100000 EUR | 0.01 |
GBP/AUD | طفيفة | 1:500 | 100000 GBP | 0.01 |
GBP/CAD | طفيفة | 1:500 | 100000 GBP | 0.01 |
GBP/CHF | طفيفة | 1:500 | 100000 GBP | 0.01 |
GBP/DKK | 1:500 | 100000 GBP | 0.01 | |
GBP/JPY | طفيفة | 1:500 | 100000 GBP | 0.01 |
GBP/NOK | إسكندينافي | 1:500 | 100000 GBP | 0.01 |
GBP/NZD | أسترالي | 1:500 | 100000 GBP | 0.01 |
GBP/SEK | إسكندينافي | 1:500 | 100000 GBP | 0.01 |
GBP/SGD | 1:500 | 100000 GBP | 0.01 | |
GBP/USD | رائد | 1:500 | 100000 GBP | 0.01 |
GBP/ZAR | غريب | 1:500 | 100000 GBP | 0.01 |
NOK/JPY | 1:500 | 100000 NOK | 0.01 | |
NOK/SEK | إسكندينافي | 1:500 | 100000 NOK | 0.01 |
NZD/CAD | أسترالي | 1:500 | 100000 NZD | 0.01 |
NZD/CHF | طفيفة | 1:500 | 100000 NZD | 0.01 |
NZD/JPY | طفيفة | 1:500 | 100000 NZD | 0.01 |
NZD/SGD | غريب | 1:500 | 100000 NZD | 0.01 |
NZD/USD | رائد | 1:500 | 100000 NZD | 0.01 |
SEK/JPY | طفيفة | 1:500 | 100000 SEK | 0.01 |
SGD/JPY | أسترالي | 1:500 | 100000 SGD | 0.01 |
USD/CAD | رائد | 1:500 | 100000 USD | 0.01 |
USD/CHF | رائد | 1:500 | 100000 USD | 0.01 |
USD/CNH | غريب | 1:500 | 100000 USD | 0.01 |
USD/CZK | غريب | 1:500 | 100000 USD | 0.01 |
USD/DKK | غريب | 1:500 | 100000 USD | 0.01 |
USD/HUF | غريب | 1:500 | 100000 USD | 0.01 |
USD/JPY | رائد | 1:500 | 100000 USD | 0.01 |
USD/MXN | غريب | 1:500 | 100000 USD | 0.01 |
USD/NOK | غريب | 1:500 | 100000 USD | 0.01 |
USD/PLN | غريب | 1:500 | 100000 USD | 0.01 |
USD/RON | 1:500 | 100000 USD | 0.01 | |
USD/RUB | غريب | 1:500 | 100000 USD | 0.01 |
USD/SEK | غريب | 1:500 | 100000 USD | 0.01 |
USD/SGD | غريب | 1:500 | 100000 USD | 0.01 |
USD/TRY | غريب | 1:500 | 100000 USD | 0.01 |
USD/ZAR | غريب | 1:500 | 100000 USD | 0.01 |
ZAR/JPY | 1:500 | 100000 ZAR | 0.01 |
الرمز | رافعة مالية | حجم اللوت | Min Lot Size |
---|---|---|---|
AUSTRALIA 200 | 1:200 | 1 * index price | 10 |
EUROPE 50 | 1:200 | 1 * index price | 10 |
FRANCE 40 | 1:200 | 1 * index price | 10 |
GERMANY 30 | 1:200 | 1 * index price | 10 |
HONG KONG 50 | 1:200 | 1 * index price | 10 |
ITALY 40 | 1:200 | 1 * index price | 10 |
JAPAN 225 | 1:200 | 1 * index price | 10 |
NETHERLANDS 25 | 1:200 | 1 * index price | 20 |
SPAIN 35 | 1:200 | 1 * index price | 10 |
SWITZERLAND 20 | 1:200 | 1 * index price | 10 |
UK 100 | 1:40 | 1 * index price | 10 |
US 30 | 1:200 | 1 * index price | 10 |
US 500 | 1:200 | 1 * index price | 10 |
US TECH 100 | 1:200 | 1 * index price | 10 |
الرمز | التصنيف | الفئة الفرعية | رافعة مالية | حجم اللوت | Min Lot Size |
---|---|---|---|---|---|
A2A | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
AAREAL BANK | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
AARONS | 1:20 | 1 share | 27 | ||
AB INBEV | أسهم الاتحاد الأوروبي | بلجيكا | 1:20 | 1 share | 50 |
ABB | أسهم الاتحاد الأوروبي | سويسرا | 1:20 | 1 share | 50 |
ABBOTT | الأسهم الامريكيه | 1:30 | 1 share | 20 | |
ABBVIE | 1:20 | 1 share | 15 | ||
ABERCROMBIE | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
ACADIA REALTY TRUST | الأسهم الامريكيه | 1:10 | 1 share | 31 | |
ACCIONA | أسهم الاتحاد الأوروبي | إسبانيا | 1:20 | 1 share | 50 |
ACCO | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
ACERINOX | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
ACS | أسهم الاتحاد الأوروبي | إسبانيا | 1:20 | 1 share | 50 |
ACUITY BRANDS | الأسهم الامريكيه | 1:10 | 1 share | 5 | |
ADECCO | أسهم الاتحاد الأوروبي | سويسرا | 1:20 | 1 share | 50 |
ADIDAS | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 30 |
ADOBE | 1:30 | 1 share | 10 | ||
ADVA OPTICAL | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
AECOM | الأسهم الامريكيه | 1:20 | 1 share | 33 | |
AEGON | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
AES | الأسهم الامريكيه | 1:20 | 1 share | 50 | |
AFFILIATED MANAGERS | الأسهم الامريكيه | 1:20 | 1 share | 5 | |
AGCO | الأسهم الامريكيه | 1:20 | 1 share | 18 | |
AIA | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
AIG | الأسهم الامريكيه | 1:20 | 1 share | 16 | |
AIR FRANCE-KLM | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
AIR LEASE | الأسهم الامريكيه | 1:10 | 1 share | 28 | |
AIR LIQUIDE | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
AJINOMOTO | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
ALASKA AIR | الأسهم الامريكيه | 1:20 | 1 share | 13 | |
ALCOA | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
ALIBABA | الأسهم الامريكيه | 1:30 | 1 share | 13 | |
ALLEGHENY TECHNOLOGIES | الأسهم الامريكيه | 1:10 | 1 share | 48 | |
ALLIANCE DATA SYSTEMS | الأسهم الامريكيه | 1:20 | 1 share | 4 | |
ALLIANZ | أسهم الاتحاد الأوروبي | ألمانيا | 1:30 | 1 share | 50 |
ALLISON TRANSMISSION | الأسهم الامريكيه | 1:20 | 1 share | 34 | |
ALLY FINANCIAL | الأسهم الامريكيه | 1:20 | 1 share | 45 | |
ALPHABET | الأسهم الامريكيه | 1:30 | 1 share | 10 | |
ALSTOM | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
ALTICE | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
ALTRI | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
ALTRIA | الأسهم الامريكيه | 1:20 | 1 share | 18 | |
AMADEUS IT HOLDING | أسهم الاتحاد الأوروبي | إسبانيا | 1:20 | 1 share | 50 |
AMAZON | الأسهم الامريكيه | 1:30 | 1 share | 10 | |
AMDevices | الأسهم الامريكيه | 1:20 | 1 share | 10 | |
AMERICAN TOWER | الأسهم الامريكيه | 1:30 | 1 share | 10 | |
AMEX | الأسهم الامريكيه | 1:20 | 1 share | 13 | |
AMPHENOL | الأسهم الامريكيه | 1:20 | 1 share | 18 | |
AMPLIFON | أسهم الاتحاد الأوروبي | إيطاليا | 1:20 | 1 share | 50 |
ANGLO AMERICAN | 1:20 | 1 share | 10 | ||
APPLE | الأسهم الامريكيه | 1:20 | 1 share | 10 | |
ARCADIS | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
ARKEMA | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
ASML | أسهم الاتحاد الأوروبي | هولندا | 1:30 | 1 share | 50 |
ASTELLAS PHARMA | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
Astrazeneca PLC | الأسهم الامريكيه | 1:10 | 1 share | 30 | |
AT&T | الأسهم الامريكيه | 1:20 | 1 share | 10 | |
ATOS | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
AUTOGRILL | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
AXA | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
AZIMUT | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
BANCORP | الأسهم الامريكيه | 1:10 | 1 share | 22 | |
BANK OF AMERICA | الأسهم الامريكيه | 1:20 | 1 share | 50 | |
BANK OF EAST ASIA | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
BANK OF NEW YORK | الأسهم الامريكيه | 1:20 | 1 share | 22 | |
BANKIA | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
BANKINTER | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
BARCLAYS | أسهم الاتحاد الأوروبي | المملكة المتحدة | 1:20 | 1 share | 10 |
BAYER | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
BAYERISCHE MOTOREN WERKE | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 10 |
BECHTLE | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
BEIERSDORF | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
BEKAERT | أسهم الاتحاد الأوروبي | بلجيكا | 1:10 | 1 share | 50 |
BERKSHIRE HATHAWAY | الأسهم الامريكيه | 1:20 | 1 share | 7 | |
BEST BUY | الأسهم الامريكيه | 1:20 | 1 share | 33 | |
BIG LOTS | الأسهم الامريكيه | 1:20 | 1 share | 24 | |
BILFINGER | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
BIOMERIEUX | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
BLACK HILLS | الأسهم الامريكيه | 1:20 | 1 share | 24 | |
BLACKROCK | الأسهم الامريكيه | 1:30 | 1 share | 3 | |
BNP PARIBAS | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
BOC | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
BOEING | الأسهم الامريكيه | 1:20 | 1 share | 7 | |
BOLLORE | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
BOUYGUES | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
BP | أسهم الاتحاد الأوروبي | المملكة المتحدة | 1:20 | 1 share | 10 |
BREMBO | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
BRIDGESTONE | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
BRITISH AMERICAN TOBACCO | أسهم الاتحاد الأوروبي | المملكة المتحدة | 1:20 | 1 share | 10 |
BRUNEL INTERNATIONAL | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
BRUNELLO CUCINELLI | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
BUREAU VERITAS | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
BUZZI UNICEM | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
CAIXABANK | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
CANCOM | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
CANON | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
CAPGEMINI | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
CARL ZEISS | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
CARLISLE | الأسهم الامريكيه | 1:20 | 1 share | 10 | |
Carnival | الأسهم الامريكيه | 1:10 | 1 share | 19 | |
CARREFOUR | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
CASINO | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
CASIO | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
CATERPILLAR | الأسهم الامريكيه | 1:20 | 1 share | 13 | |
CATHAY PACIFIC | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CATTOLICA ASSICURAZIONI | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
Centene | الأسهم الامريكيه | 1:20 | 1 share | 14 | |
CERVED | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
CHEUNG KONG PROPERTY | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHEVRON | الأسهم الامريكيه | 1:20 | 1 share | 12 | |
CHIMERA INVESTMENT | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
CHINA LIFE INSURANCE | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
CHINA MERCHANTS HLDGS INTL | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 10 |
CHINA MOBILE | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHINA OVERSEAS LAND & INVEST | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHINA OVERSEAS PROPERTY HOLD | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHINA RESOURCES BEER | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHINA RESOURCES POWER | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHINA UNICOM | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
CHINA UNICOM LTD | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CHRISTIAN DIOR | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 20 |
Chubb | الأسهم الامريكيه | 1:20 | 1 share | 9 | |
CIE FINANCIERE RICHEMONT | أسهم الاتحاد الأوروبي | سويسرا | 1:20 | 1 share | 50 |
CIR | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
CISCO SYSTEMS | 1:20 | 1 share | 10 | ||
CITIC | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CITIGROUP | الأسهم الامريكيه | 1:20 | 1 share | 17 | |
CITIZENS FINANCIAL | الأسهم الامريكيه | 1:20 | 1 share | 37 | |
CK HUTCHISON | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CLARIANT | أسهم الاتحاد الأوروبي | سويسرا | 1:10 | 1 share | 50 |
CLP | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
CNH INDUSTRIAL | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
COCA-COLA | الأسهم الامريكيه | 1:20 | 1 share | 24 | |
COFINIMMO | أسهم الاتحاد الأوروبي | بلجيكا | 1:20 | 1 share | 50 |
COLGATE-PALMOLIVE | الأسهم الامريكيه | 1:20 | 1 share | 15 | |
COMMERZBANK | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
CONTINENTAL | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
COTY | الأسهم الامريكيه | 1:10 | 1 share | 35 | |
CREDIT AGRICOLE | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
CREDIT SUISSE | أسهم الاتحاد الأوروبي | سويسرا | 1:10 | 1 share | 10 |
CROWN HOLDINGS | الأسهم الامريكيه | 1:20 | 1 share | 20 | |
DAIKIN INDUSTRIES LTD | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
DAIMLER | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 10 |
DAIWA SECURITIES | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
DANONE | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
DAVIDE CAMPARI-MILANO | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
DELTA AIR LINES | الأسهم الامريكيه | 1:20 | 1 share | 22 | |
DEUTSCHE BANK | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
DEUTSCHE BOERSE | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
DEUTSCHE TELEKOM | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
DEUTZ | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
DEVON ENERGY | الأسهم الامريكيه | 1:10 | 1 share | 22 | |
DIAMOND OFFSHORE | الأسهم الامريكيه | 1:10 | 1 share | 45 | |
DIASORIN | أسهم الاتحاد الأوروبي | إيطاليا | 1:20 | 1 share | 50 |
DISCOVER FINANCIAL | الأسهم الامريكيه | 1:20 | 1 share | 18 | |
DKSH | أسهم الاتحاد الأوروبي | سويسرا | 1:10 | 1 share | 50 |
DRILLISCH | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
DU PONT | 1:20 | 1 share | 10 | ||
DUERR | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
DUFRY | أسهم الاتحاد الأوروبي | سويسرا | 1:10 | 1 share | 50 |
EAGLE MATERIALS | الأسهم الامريكيه | 1:10 | 1 share | 13 | |
eBayCo | الأسهم الامريكيه | 1:20 | 1 share | 10 | |
EBRO FOODS | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
ECOLAB | الأسهم الامريكيه | 1:20 | 1 share | 9 | |
EDF | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
EDISON | الأسهم الامريكيه | 1:20 | 1 share | 15 | |
ENDESA | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
ENERGIAS DE PORTUGAL | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
ENERGIZER | الأسهم الامريكيه | 1:10 | 1 share | 25 | |
ENERGY SELECT SECTOR | الأسهم الامريكيه | 1:20 | 1 share | 15 | |
ENI | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
ERG | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
EURONEXT | أسهم الاتحاد الأوروبي | هولندا | 1:20 | 1 share | 50 |
EUTELSAT COMMUNICATIONS | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
EVONIK | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
EVOTEC | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
EXXON | الأسهم الامريكيه | 1:20 | 1 share | 13 | |
الأسهم الامريكيه | 1:30 | 1 share | 10 | ||
FANUC | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
FEDERAL REALTY | الأسهم الامريكيه | 1:20 | 1 share | 7 | |
FEDEX | الأسهم الامريكيه | 1:20 | 1 share | 6 | |
FERRARI | الأسهم الامريكيه | 1:20 | 1 share | 50 | |
FERROVIAL | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
FIAT CHRYSLER | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
FINECOBANK | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
FNAC | أسهم الاتحاد الأوروبي | فرنسا | 1:10 | 1 share | 50 |
FOOT LOCKER | الأسهم الامريكيه | 1:10 | 1 share | 14 | |
FORD MOTOR | الأسهم الامريكيه | 1:10 | 1 share | 50 | |
FRANKLIN RESOURCES | الأسهم الامريكيه | 1:10 | 1 share | 23 | |
FRAPORT | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
FUJITSU | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
GALAXY ENTERTAINMENT | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
GALP ENERGIA | أسهم الاتحاد الأوروبي | هولندا | 1:10 | 1 share | 50 |
GAMESA | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
GAMESTOP | الأسهم الامريكيه | 1:10 | 1 share | 22 | |
GAP | الأسهم الامريكيه | 1:20 | 1 share | 29 | |
GAS NATURAL | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
GEA GROUP | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
GENERAC HOLDINGS | الأسهم الامريكيه | 1:20 | 1 share | 36 | |
GENERAL ELECTRIC | الأسهم الامريكيه | 1:10 | 1 share | 10 | |
GENERAL MOTORS | الأسهم الامريكيه | 1:20 | 1 share | 32 | |
GENERALI | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 10 |
GIVAUDAN | أسهم الاتحاد الأوروبي | سويسرا | 1:10 | 1 share | 50 |
GLAXOSMITHKLINE | أسهم الاتحاد الأوروبي | المملكة المتحدة | 1:10 | 1 share | 10 |
GLOBAL PAYMENTS | الأسهم الامريكيه | 1:20 | 1 share | 9 | |
GOLDMAN SACHS | الأسهم الامريكيه | 1:20 | 1 share | 5 | |
GRACO | الأسهم الامريكيه | 1:20 | 1 share | 14 | |
GRIFOLS | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
GROUPE BRUXELLES LAMBERT | أسهم الاتحاد الأوروبي | بلجيكا | 1:20 | 1 share | 50 |
GUESS | الأسهم الامريكيه | 1:10 | 1 share | 47 | |
HANG LUNG PROPERTIES | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
HANG SENG BANK | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:20 | 1 share | 50 |
HARLEY-DAVIDSON | الأسهم الامريكيه | 1:20 | 1 share | 17 | |
HENDERSON LAND | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:10 | 1 share | 50 |
HERBALIFE | الأسهم الامريكيه | 1:20 | 1 share | 10 | |
HERMES | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 13 |
HILTON | الأسهم الامريكيه | 1:20 | 1 share | 39 | |
HITACHI CAPITAL | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
HOCHTIEF | أسهم الاتحاد الأوروبي | ألمانيا | 1:20 | 1 share | 50 |
HOME DEPOT | الأسهم الامريكيه | 1:30 | 1 share | 9 | |
HONDA MOTOR | أسهم اسيا والمحيط الهادئ | اليابان | 1:10 | 1 share | 50 |
HONEYWELL INTERNATIONAL | الأسهم الامريكيه | 1:20 | 1 share | 9 | |
HONG KONG & CHINA GAS | أسهم اسيا والمحيط الهادئ | هونغ كونغ | 1:20 | 1 share | 50 |
HP | الأسهم الامريكيه | 1:20 | 1 share | 34 | |
HSBC | أسهم الاتحاد الأوروبي | المملكة المتحدة | 1:20 | 1 share | 10 |
HUNTSMAN | الأسهم الامريكيه | 1:20 | 1 share | 50 | |
HYATT | الأسهم الامريكيه | 1:20 | 1 share | 19 | |
IBERDROLA | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
IBM | الأسهم الامريكيه | 1:20 | 1 share | 6 | |
IHI | أسهم اسيا والمحيط الهادئ | اليابان | 1:20 | 1 share | 50 |
ILIAD | أسهم الاتحاد الأوروبي | فرنسا | 1:20 | 1 share | 50 |
IMCD GROUP | أسهم الاتحاد الأوروبي | هولندا | 1:20 | 1 share | 50 |
INDRA SISTEMAS S.A. | أسهم الاتحاد الأوروبي | إسبانيا | 1:10 | 1 share | 50 |
INFINEON | أسهم الاتحاد الأوروبي | ألمانيا | 1:10 | 1 share | 50 |
INTEL | 1:20 | 1 share | 10 | ||
INTESA SANPAOLO | أسهم الاتحاد الأوروبي | إيطاليا | 1:10 | 1 share | 50 |
